G. Moore
This season
- Boys FootballVarsity
Boys FootballRushing
| Date | Opponent | Rushing Attempts | Rushing Yards | Longest Rush | Rushing Yards per Attempt |
|---|---|---|---|---|---|
| atEatonW 17–14 | 1 | 7 | 7 | 7.00 | |
| atForge ChristianW 35–21 | 1 | 3 | 3 | 3.00 | |
| vsStrasburgW 49–27 | 3 | 22 | 15 | 7.33 | |
| vsCoal RidgeW 24–21 | 1 | 7 | 7 | 7.00 | |
| — | Season · 4 games | 6 | 39 | 15 | 6.50 |
Boys FootballReceiving
| Date | Opponent | Receptions | Receiving Yards | Longest Reception | Yards per Reception | Receiving Touchdowns |
|---|---|---|---|---|---|---|
| atEatonW 17–14 | 7 | 30 | 21 | 4.29 | — | |
| atAlamosaW 56–13 | 3 | 60 | 29 | 20.00 | — | |
| vsResurrection ChristianW 24–12 | 2 | 74 | 66 | 37.00 | 2 | |
| vsD'EvelynW 56–0 | 2 | 41 | 33 | 20.50 | — | |
| atForge ChristianW 35–21 | 6 | 43 | 11 | 7.17 | — | |
| vsStrasburgW 49–27 | 3 | 103 | 89 | 34.33 | 1 | |
| atElizabethL 17–27 | 5 | 40 | 12 | 8.00 | 1 | |
| vsCoal RidgeW 24–21 | 3 | 34 | 25 | 11.33 | — | |
| vsBrushW 23–20 | 1 | 38 | 38 | 38.00 | — | |
| — | Season · 9 games | 32 | 463 | 89 | 14.47 | 4 |
Boys FootballScoring
| Date | Opponent | Points | Conversion Points |
|---|---|---|---|
| vsResurrection ChristianW 24–12 | 12 | — | |
| atForge ChristianW 35–21 | 2 | 2 | |
| vsStrasburgW 49–27 | 6 | — | |
| atElizabethL 17–27 | 6 | — | |
| — | Season · 4 games | 26 | 2 |
Boys FootballDefense
| Date | Opponent | Solo Tackles | Assisted Tackles | Total Tackles |
|---|---|---|---|---|
| vsD'EvelynW 56–0 | 2 | 1 | 3 | |
| vsStrasburgW 49–27 | 1 | — | — | |
| — | Season · 2 games | 3 | 1 | 4 |
Boys FootballBall Security
| Date | Opponent | Fumbles | Fumbles Lost |
|---|---|---|---|
| vsCoal RidgeW 24–21 | 1 | 1 | |
| — | Season · 1 game | 1 | 1 |
Published as first name and last initial, from rosters and box scores that are already public. This page is hidden from search engines. If you are on this page and would rather not be, email us and it comes down — no explanation needed. See our privacy policy.