A. Cramer
This season
- Girls SoftballVarsity
Girls SoftballBatting
| Date | Opponent | Plate Appearances | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Walks | Strikeouts | Hit by Pitch | Sacrifice Bunts | Sacrifice Flies | Batting Average | On-base Percentage | Slugging Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| atCanon CityW 14–4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.75 | 0.67 | |
| atD'EvelynL 0–15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1.00 | — | |
| vsRocky FordW 15–4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0.75 | |
| vsArapahoeW 4–2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| atLewis-PalmerW 21–9 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0.80 | 0.80 | |
| atWidefieldL 0–7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| atFlorenceW 15–3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 | 0.50 | 0.33 | |
| atBrushW 6–4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | 0.67 | |
| vsPlatte ValleyW 13–5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.67 | |
| atSterlingW 13–4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | |
| vsElizabethL 4–8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 0.00 | |
| vsHighlands RanchW 12–7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.75 | 0.75 | |
| atRampartW 13–1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | 1.00 | |
| atCheyenne MountainL 3–13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.33 | 0.00 | |
| vsDouglas CountyW 19–4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.67 | |
| atHeritageW 12–5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.40 | 0.40 | |
| atHighlands RanchW 9–2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| vsMullenW 16–6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | |
| vsHeritageW 6–0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 | |
| atDouglas CountyL 6–12 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.25 | 0.33 | |
| vsCentennialW 13–1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| — | Season · 21 games | 70 | 63 | 19 | 28 | 4 | 0 | 0 | 29 | 6 | 10 | 0 | 0 | 1 | 0.44 | 0.49 | 0.51 |
Girls SoftballFielding
| Date | Opponent | Putouts | Fielding Assists | Fielding Errors | Double Plays | Fielding Percentage |
|---|---|---|---|---|---|---|
| atCanon CityW 14–4 | 2 | 0 | 0 | 0 | 1.00 | |
| atD'EvelynL 0–15 | 0 | 0 | 1 | 0 | 0.00 | |
| vsRocky FordW 15–4 | 4 | 0 | 0 | 0 | 1.00 | |
| vsArapahoeW 4–2 | 7 | 0 | 0 | 0 | 1.00 | |
| atLewis-PalmerW 21–9 | 5 | 0 | 0 | 0 | 1.00 | |
| atWidefieldL 0–7 | 3 | 0 | 0 | 0 | 1.00 | |
| atFlorenceW 15–3 | 1 | 0 | 0 | 0 | 1.00 | |
| atBrushW 6–4 | 5 | 0 | 0 | 0 | 1.00 | |
| vsPlatte ValleyW 13–5 | 9 | 0 | 2 | 0 | 0.82 | |
| atSterlingW 13–4 | 1 | 0 | 0 | 0 | 1.00 | |
| vsElizabethL 4–8 | 3 | 0 | 3 | 0 | 0.50 | |
| vsHighlands RanchW 12–7 | 6 | 0 | 1 | 0 | 0.86 | |
| atRampartW 13–1 | 3 | 0 | 0 | 0 | 1.00 | |
| atCheyenne MountainL 3–13 | 2 | 0 | 0 | 0 | 1.00 | |
| atHeritageW 12–5 | 5 | 0 | 1 | 0 | 0.83 | |
| atHighlands RanchW 9–2 | 5 | 0 | 0 | 0 | 1.00 | |
| vsMullenW 16–6 | 1 | 0 | 2 | 0 | 0.33 | |
| vsHeritageW 6–0 | 2 | 0 | 0 | 0 | 1.00 | |
| atDouglas CountyL 6–12 | 5 | 1 | 1 | 0 | 0.86 | |
| vsCentennialW 13–1 | 3 | 0 | 0 | 0 | 1.00 | |
| — | Season · 20 games | 72 | 1 | 11 | 0 | 0.87 |
Girls SoftballBaserunning
| Date | Opponent | Stolen Bases |
|---|---|---|
| vsRocky FordW 15–4 | 2 | |
| atBrushW 6–4 | 1 | |
| vsMullenW 16–6 | 2 | |
| vsHeritageW 6–0 | 1 | |
| — | Season · 4 games | 6 |
Published as first name and last initial, from rosters and box scores that are already public. This page is hidden from search engines. If you are on this page and would rather not be, email us and it comes down — no explanation needed. See our privacy policy.