S. Corr
This season
- Girls VolleyballVarsity
Girls VolleyballMatch
| Date | Opponent | Sets Played |
|---|---|---|
| vsPalmer RidgeW 3–0 | 2 | |
| vsThe AcademyW 3–0 | 1 | |
| vsMeadW 3–2 | 3 | |
| vsPoudreW 3–0 | 3 | |
| vsLewis-PalmerL 2–3 | 3 | |
| atForge ChristianL 1–3 | 2 | |
| vsElizabethW 3–0 | 3 | |
| vsHighlands RanchW 3–1 | 4 | |
| atPueblo CountyW 3–1 | 4 | |
| atCheyenne MountainW 3–0 | 3 | |
| vsPonderosaW 3–0 | 3 | |
| vsDouglas CountyW 3–1 | 4 | |
| atFalconL 2–3 | 5 | |
| atHighlands RanchW 3–0 | 3 | |
| — | Season · 14 games | 43 |
Girls VolleyballSetting
| Date | Opponent | Assists | Ball Handling Attempts | Ball Handling Errors | Assists per Set |
|---|---|---|---|---|---|
| vsPalmer RidgeW 3–0 | 16 | 25 | 1 | 8.00 | |
| vsThe AcademyW 3–0 | 3 | — | — | 3.00 | |
| vsMeadW 3–2 | 25 | 27 | 2 | 8.33 | |
| vsPoudreW 3–0 | 24 | 36 | 1 | 8.00 | |
| vsLewis-PalmerL 2–3 | 22 | 50 | — | 7.33 | |
| atForge ChristianL 1–3 | 10 | 19 | 1 | 5.00 | |
| vsElizabethW 3–0 | 19 | 28 | 1 | 6.33 | |
| vsHighlands RanchW 3–1 | 25 | 57 | 2 | 6.25 | |
| atPueblo CountyW 3–1 | 24 | 70 | 4 | 6.00 | |
| atCheyenne MountainW 3–0 | 13 | 31 | — | 4.33 | |
| vsPonderosaW 3–0 | 22 | 41 | — | 7.33 | |
| vsDouglas CountyW 3–1 | 20 | 40 | 2 | 5.00 | |
| atFalconL 2–3 | 28 | 43 | — | 5.60 | |
| atHighlands RanchW 3–0 | 22 | 48 | 1 | 7.33 | |
| — | Season · 14 games | 273 | 515 | 15 | 6.35 |
Girls VolleyballServing
| Date | Opponent | Service Attempts | Service Errors | Serving Percentage | Service Aces | Ace Percentage | Aces per Set |
|---|---|---|---|---|---|---|---|
| vsPalmer RidgeW 3–0 | 4 | — | — | — | — | — | |
| vsMeadW 3–2 | 6 | 1 | 83.33% | — | — | — | |
| vsPoudreW 3–0 | 22 | — | — | 5 | 22.73% | 1.67 | |
| vsLewis-PalmerL 2–3 | 8 | — | — | — | — | — | |
| atForge ChristianL 1–3 | 3 | — | — | — | — | — | |
| vsElizabethW 3–0 | 8 | — | — | 1 | 12.50% | 0.33 | |
| vsHighlands RanchW 3–1 | 9 | — | — | 2 | 22.22% | 0.50 | |
| atPueblo CountyW 3–1 | 11 | — | — | — | — | — | |
| atCheyenne MountainW 3–0 | 15 | — | — | 2 | 13.33% | 0.67 | |
| vsPonderosaW 3–0 | 8 | — | — | 1 | 12.50% | 0.33 | |
| vsDouglas CountyW 3–1 | 13 | — | — | 1 | 7.69% | 0.25 | |
| atFalconL 2–3 | 16 | — | — | 2 | 12.50% | 0.40 | |
| atHighlands RanchW 3–0 | 13 | 1 | 92.31% | 1 | 7.69% | 0.33 | |
| — | Season · 13 games | 136 | 2 | 98.53% | 15 | 11.03% | 0.35 |
Girls VolleyballDefense
| Date | Opponent | Digs | Dig Errors | Digs per Set | Block Errors | Block Assists |
|---|---|---|---|---|---|---|
| vsPalmer RidgeW 3–0 | 1 | 1 | 0.50 | — | — | |
| vsMeadW 3–2 | 4 | 0 | 1.33 | 2 | — | |
| vsPoudreW 3–0 | 3 | 1 | 1.00 | — | — | |
| vsLewis-PalmerL 2–3 | 9 | — | 3.00 | — | — | |
| atForge ChristianL 1–3 | 2 | — | 1.00 | — | 1 | |
| vsElizabethW 3–0 | 6 | — | 2.00 | — | 1 | |
| vsHighlands RanchW 3–1 | 9 | — | 2.25 | 1 | — | |
| atPueblo CountyW 3–1 | 9 | 2 | 2.25 | — | — | |
| atCheyenne MountainW 3–0 | 7 | 1 | 2.33 | — | — | |
| vsPonderosaW 3–0 | 3 | 1 | 1.00 | — | — | |
| vsDouglas CountyW 3–1 | 12 | — | 3.00 | — | — | |
| atFalconL 2–3 | 4 | — | 0.80 | — | — | |
| atHighlands RanchW 3–0 | 7 | — | 2.33 | — | — | |
| — | Season · 13 games | 76 | 6 | 1.77 | 3 | 2 |
Girls VolleyballAttacking
| Date | Opponent | Attack Attempts | Kills | Attack Errors | Hitting Percentage | Kill Percentage | Kills per Set |
|---|---|---|---|---|---|---|---|
| vsMeadW 3–2 | 1 | 1 | 0 | 100.00% | 100.00% | 0.33 | |
| vsLewis-PalmerL 2–3 | 4 | 1 | 1 | 0.00% | 25.00% | 0.33 | |
| atForge ChristianL 1–3 | 1 | — | 1 | — | — | — | |
| vsHighlands RanchW 3–1 | 1 | — | 0 | — | — | — | |
| vsPonderosaW 3–0 | 1 | — | 0 | — | — | — | |
| atFalconL 2–3 | 1 | — | 0 | — | — | — | |
| atHighlands RanchW 3–0 | 1 | — | 0 | — | — | — | |
| — | Season · 7 games | 10 | 2 | 2 | 0.00% | 20.00% | 0.05 |
Girls VolleyballServe Receive
| Date | Opponent | Reception Errors |
|---|---|---|
| atForge ChristianL 1–3 | 1 | |
| — | Season · 1 game | 1 |
Published as first name and last initial, from rosters and box scores that are already public. This page is hidden from search engines. If you are on this page and would rather not be, email us and it comes down — no explanation needed. See our privacy policy.