C. Connelly
This season
- Girls VolleyballVarsity
Girls VolleyballMatch
| Date | Opponent | Sets Played |
|---|---|---|
| vsPalmer RidgeW 3–0 | 3 | |
| atThe VillageW 3–0 | 3 | |
| vsThe AcademyW 3–0 | 3 | |
| vsMeadW 3–2 | 5 | |
| vsPoudreW 3–0 | 3 | |
| vsLewis-PalmerL 2–3 | 5 | |
| atForge ChristianL 1–3 | 4 | |
| vsElizabethW 3–0 | 3 | |
| vsHighlands RanchW 3–1 | 4 | |
| atPueblo CountyW 3–1 | 4 | |
| atCheyenne MountainW 3–0 | 3 | |
| vsPonderosaW 3–0 | 2 | |
| vsDouglas CountyW 3–1 | 4 | |
| atFalconL 2–3 | 5 | |
| atHighlands RanchW 3–0 | 3 | |
| — | Season · 15 games | 54 |
Girls VolleyballAttacking
| Date | Opponent | Attack Attempts | Kills | Attack Errors | Hitting Percentage | Kill Percentage | Kills per Set |
|---|---|---|---|---|---|---|---|
| vsPalmer RidgeW 3–0 | 6 | 3 | 1 | 33.33% | 50.00% | 1.00 | |
| atThe VillageW 3–0 | 9 | 1 | 3 | -22.22% | 11.11% | 0.33 | |
| vsThe AcademyW 3–0 | — | 3 | 0 | — | — | 1.00 | |
| vsMeadW 3–2 | 6 | 5 | 1 | 66.67% | 83.33% | 1.00 | |
| vsPoudreW 3–0 | 12 | 6 | 0 | 50.00% | 50.00% | 2.00 | |
| vsLewis-PalmerL 2–3 | 14 | 2 | 4 | -14.29% | 14.29% | 0.40 | |
| atForge ChristianL 1–3 | 5 | 1 | 1 | 0.00% | 20.00% | 0.25 | |
| vsElizabethW 3–0 | 13 | 4 | 3 | 7.69% | 30.77% | 1.33 | |
| vsHighlands RanchW 3–1 | 14 | 2 | 4 | -14.29% | 14.29% | 0.50 | |
| atPueblo CountyW 3–1 | 15 | 8 | 2 | 40.00% | 53.33% | 2.00 | |
| atCheyenne MountainW 3–0 | 5 | 2 | 1 | 20.00% | 40.00% | 0.67 | |
| vsPonderosaW 3–0 | 5 | 2 | 1 | 20.00% | 40.00% | 1.00 | |
| vsDouglas CountyW 3–1 | 21 | 8 | 5 | 14.29% | 38.10% | 2.00 | |
| atFalconL 2–3 | 19 | 4 | 4 | 0.00% | 21.05% | 0.80 | |
| atHighlands RanchW 3–0 | 17 | 5 | 4 | 5.88% | 29.41% | 1.67 | |
| — | Season · 15 games | 161 | 56 | 34 | 13.66% | 34.78% | 1.04 |
Girls VolleyballSetting
| Date | Opponent | Ball Handling Attempts | Ball Handling Errors |
|---|---|---|---|
| vsPalmer RidgeW 3–0 | 1 | — | |
| atThe VillageW 3–0 | 1 | — | |
| vsPoudreW 3–0 | 1 | — | |
| atForge ChristianL 1–3 | 3 | — | |
| atHighlands RanchW 3–0 | — | 1 | |
| — | Season · 5 games | 6 | 1 |
Girls VolleyballServing
| Date | Opponent | Service Attempts | Service Aces | Ace Percentage | Aces per Set | Service Errors | Serving Percentage |
|---|---|---|---|---|---|---|---|
| vsPalmer RidgeW 3–0 | 8 | 1 | 12.50% | 0.33 | — | — | |
| atThe VillageW 3–0 | 8 | — | — | — | 1 | 87.50% | |
| vsMeadW 3–2 | 12 | — | — | — | 2 | 83.33% | |
| vsPoudreW 3–0 | 11 | 2 | 18.18% | 0.67 | 2 | 81.82% | |
| vsLewis-PalmerL 2–3 | 14 | 1 | 7.14% | 0.20 | 1 | 92.86% | |
| atForge ChristianL 1–3 | 10 | 1 | 10.00% | 0.25 | — | — | |
| vsDouglas CountyW 3–1 | 1 | — | — | — | — | — | |
| — | Season · 7 games | 64 | 5 | 7.81% | 0.09 | 6 | 90.63% |
Girls VolleyballDefense
| Date | Opponent | Digs | Digs per Set | Solo Blocks | Block Assists | Total Blocks | Blocks per Set | Block Errors |
|---|---|---|---|---|---|---|---|---|
| vsPalmer RidgeW 3–0 | 1 | 0.33 | — | — | — | — | — | |
| atThe VillageW 3–0 | — | — | 2 | — | — | — | — | |
| vsThe AcademyW 3–0 | — | — | 1 | 2 | 3 | 1.00 | — | |
| vsMeadW 3–2 | — | — | — | 2 | — | — | 0 | |
| vsPoudreW 3–0 | — | — | 2 | — | — | — | 1 | |
| vsLewis-PalmerL 2–3 | 1 | 0.20 | — | 1 | — | — | 4 | |
| atForge ChristianL 1–3 | 4 | 1.00 | — | 1 | — | — | — | |
| vsElizabethW 3–0 | 2 | 0.67 | — | 2 | — | — | — | |
| vsHighlands RanchW 3–1 | — | — | — | 2 | — | — | 1 | |
| atPueblo CountyW 3–1 | — | — | 1 | 1 | 2 | 0.50 | 2 | |
| atCheyenne MountainW 3–0 | 2 | 0.67 | — | — | — | — | 1 | |
| vsDouglas CountyW 3–1 | 1 | 0.25 | — | 1 | — | — | — | |
| atFalconL 2–3 | — | — | — | 1 | — | — | — | |
| atHighlands RanchW 3–0 | 3 | 1.00 | — | 1 | — | — | 1 | |
| — | Season · 14 games | 14 | 0.26 | 6 | 14 | 20 | 0.37 | 10 |
Girls VolleyballServe Receive
| Date | Opponent | Reception Errors | Serve Receptions | Receptions per Set |
|---|---|---|---|---|
| atForge ChristianL 1–3 | 1 | — | — | |
| vsDouglas CountyW 3–1 | — | 2 | 0.50 | |
| atHighlands RanchW 3–0 | — | 1 | 0.33 | |
| — | Season · 3 games | 1 | 3 | 0.06 |
Published as first name and last initial, from rosters and box scores that are already public. This page is hidden from search engines. If you are on this page and would rather not be, email us and it comes down — no explanation needed. See our privacy policy.