E. Baldini
This season
- Girls Flag FootballVarsity
Girls Flag FootballReceiving
| Date | Opponent | Receptions | Receiving Yards | Longest Reception | Receiving Yards per Reception | Receiving Touchdowns |
|---|---|---|---|---|---|---|
| atVista Peak PrepW 19–6 | 4 | 22 | 8 | 5.50 | — | |
| vsGreen MountainW 28–26 | 3 | 24 | 9 | 8.00 | — | |
| vsPalmerW 46–0 | 6 | 74 | 20 | 12.33 | 1 | |
| atSkyView AcademyW 40–0 | 4 | 30 | 13 | 7.50 | 1 | |
| atRiverdale RidgeW 53–0 | 4 | 44 | 15 | 11.00 | 1 | |
| atCoronadoW 52–14 | 1 | 10 | 10 | 10.00 | — | |
| atFountain-Fort CarsonW 18–6 | 4 | 71 | 42 | 17.75 | — | |
| vsElizabethW 33–12 | 3 | 46 | 19 | 15.33 | 1 | |
| atPalmer RidgeW 34–12 | 11 | 115 | 32 | 10.45 | 1 | |
| vsVista RidgeW 35–20 | 4 | 49 | 30 | 12.25 | — | |
| atDohertyW 34–21 | 2 | 11 | 7 | 5.50 | — | |
| — | Season · 11 games | 46 | 496 | 42 | 10.78 | 5 |
Girls Flag FootballDefense
| Date | Opponent | Solo Flag Pulls | Total Flag Pulls | Passes Defended | Defensive Interceptions | Interception Return Yards | Flag Pulls for Loss |
|---|---|---|---|---|---|---|---|
| atVista Peak PrepW 19–6 | 3 | 3 | — | — | — | — | |
| vsGreen MountainW 28–26 | 2 | 2 | 1 | — | — | — | |
| atRiverdale RidgeW 53–0 | 1 | 1 | 1 | — | — | — | |
| atCoronadoW 52–14 | 4 | 4 | — | 1 | 22 | — | |
| atFountain-Fort CarsonW 18–6 | 2 | 2 | — | — | — | — | |
| vsElizabethW 33–12 | 1 | 1 | 3 | — | — | — | |
| atPalmer RidgeW 34–12 | 3 | 3 | 1 | — | — | 1 | |
| vsVista RidgeW 35–20 | 2 | 2 | — | 1 | 1 | — | |
| atDohertyW 34–21 | 8 | 8 | — | — | — | — | |
| — | Season · 9 games | 26 | 26 | 6 | 2 | 23 | 1 |
Girls Flag FootballScoring
| Date | Opponent | Total Touchdowns |
|---|---|---|
| vsPalmerW 46–0 | 1 | |
| atSkyView AcademyW 40–0 | 1 | |
| atRiverdale RidgeW 53–0 | 1 | |
| atCoronadoW 52–14 | 1 | |
| vsElizabethW 33–12 | 1 | |
| atPalmer RidgeW 34–12 | 1 | |
| — | Season · 6 games | 6 |
Published as first name and last initial, from rosters and box scores that are already public. This page is hidden from search engines. If you are on this page and would rather not be, email us and it comes down — no explanation needed. See our privacy policy.