B. Franck
This season
- Boys FootballVarsity
Boys FootballDefense
| Date | Opponent | Solo Tackles | Assisted Tackles | Total Tackles | Fumble Recoveries | Defensive Interceptions | Interception Return Yards | Passes Defended | Fumble Return Touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| vsBrushW 38–20 | 1 | 5 | 6 | — | — | — | — | — | |
| atEatonW 17–14 | 2 | 2 | 4 | 1 | — | — | — | — | |
| atAlamosaW 56–13 | 2 | 2 | 4 | — | 2 | 33 | 1 | — | |
| vsResurrection ChristianW 24–12 | 2 | 5 | 7 | — | — | — | — | — | |
| vsD'EvelynW 56–0 | 1 | — | — | — | — | — | 1 | — | |
| atDenver WestW 55–14 | 1 | — | — | — | — | — | — | — | |
| atForge ChristianW 35–21 | 3 | 4 | 7 | 1 | 1 | 0 | — | 1 | |
| — | Season · 7 games | 12 | 18 | 30 | 2 | 3 | 33 | 2 | 1 |
Boys FootballReturns
| Date | Opponent | Punt Returns | Punt Return Yards | Punt Return Touchdowns |
|---|---|---|---|---|
| vsBrushW 38–20 | 2 | 6 | — | |
| atAlamosaW 56–13 | 1 | 17 | — | |
| vsD'EvelynW 56–0 | 1 | 43 | 1 | |
| atForge ChristianW 35–21 | 1 | 22 | — | |
| — | Season · 4 games | 5 | 88 | 1 |
Boys FootballReceiving
| Date | Opponent | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Yards per Reception |
|---|---|---|---|---|---|---|
| atEatonW 17–14 | 1 | 24 | 1 | 24 | 24.00 | |
| atAlamosaW 56–13 | 3 | 38 | — | 20 | 12.67 | |
| vsResurrection ChristianW 24–12 | 1 | 14 | — | 14 | 14.00 | |
| atForge ChristianW 35–21 | 2 | 10 | — | 6 | 5.00 | |
| — | Season · 4 games | 7 | 86 | 1 | 24 | 12.29 |
Boys FootballScoring
| Date | Opponent | Points |
|---|---|---|
| atEatonW 17–14 | 6 | |
| vsD'EvelynW 56–0 | 6 | |
| atForge ChristianW 35–21 | 6 | |
| — | Season · 3 games | 18 |
Published as first name and last initial, from rosters and box scores that are already public. This page is hidden from search engines. If you are on this page and would rather not be, email us and it comes down — no explanation needed. See our privacy policy.