K. Harter
This season
- Girls Flag FootballVarsity
Girls Flag FootballRushing
| Date | Opponent | Rushing Attempts | Rushing Yards | Longest Rush | Rushing Yards per Carry | Rushing Touchdowns |
|---|---|---|---|---|---|---|
| atVista Peak PrepW 19–6 | 6 | 36 | 18 | 6.00 | — | |
| vsGreen MountainW 28–26 | 4 | 8 | 4 | 2.00 | — | |
| vsPalmerW 46–0 | 8 | 67 | 14 | 8.38 | 2 | |
| — | Season · 3 games | 18 | 111 | 18 | 6.17 | 2 |
Girls Flag FootballReceiving
| Date | Opponent | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Receiving Yards per Reception |
|---|---|---|---|---|---|---|
| atVista Peak PrepW 19–6 | 4 | 15 | 2 | 5 | 3.75 | |
| vsGreen MountainW 28–26 | 9 | 53 | — | 10 | 5.89 | |
| vsPalmerW 46–0 | 2 | 12 | — | 8 | 6.00 | |
| — | Season · 3 games | 15 | 80 | 2 | 10 | 5.33 |
Girls Flag FootballDefense
| Date | Opponent | Solo Flag Pulls | Total Flag Pulls | Defensive Interceptions | Interception Return Yards | Passes Defended |
|---|---|---|---|---|---|---|
| atVista Peak PrepW 19–6 | 1 | 1 | — | — | — | |
| vsGreen MountainW 28–26 | 2 | 2 | 1 | 0 | 1 | |
| — | Season · 2 games | 3 | 3 | 1 | 0 | 1 |
Girls Flag FootballScoring
| Date | Opponent | Total Touchdowns | Try Points Credited |
|---|---|---|---|
| atVista Peak PrepW 19–6 | 2 | 1 | |
| vsPalmerW 46–0 | 2 | 1 | |
| — | Season · 2 games | 4 | 2 |
Girls Flag FootballPassing
| Date | Opponent | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Longest Completion | Completion Percentage | Passing Yards per Completion |
|---|---|---|---|---|---|---|---|---|
| vsPalmerW 46–0 | 10 | 6 | 53 | 1 | 17 | 60.00% | 8.83 | |
| — | Season · 1 game | 10 | 6 | 53 | 1 | 17 | 60.00% | 8.83 |
Published as first name and last initial, from rosters and box scores that are already public. This page is hidden from search engines. If you are on this page and would rather not be, email us and it comes down — no explanation needed. See our privacy policy.