A. Young
This season
- Boys FootballVarsity
Boys FootballReceiving
| Date | Opponent | Receptions | Receiving Yards | Longest Reception | Yards per Reception | Receiving Touchdowns |
|---|---|---|---|---|---|---|
| vsBrushW 38–20 | 2 | 11 | 7 | 5.50 | — | |
| atEatonW 17–14 | 1 | 2 | 2 | 2.00 | — | |
| atAlamosaW 56–13 | 3 | 22 | 11 | 7.33 | 1 | |
| vsResurrection ChristianW 24–12 | 3 | 43 | 19 | 14.33 | — | |
| vsD'EvelynW 56–0 | 2 | 13 | 10 | 6.50 | — | |
| atDenver WestW 55–14 | 3 | 28 | 12 | 9.33 | — | |
| atForge ChristianW 35–21 | 1 | 1 | 1 | 1.00 | — | |
| — | Season · 7 games | 15 | 120 | 19 | 8.00 | 1 |
Boys FootballDefense
| Date | Opponent | Solo Tackles | Assisted Tackles | Total Tackles | Tackles for Loss | Forced Fumbles | Fumble Recoveries | Passes Defended |
|---|---|---|---|---|---|---|---|---|
| vsBrushW 38–20 | 3 | 2 | 5 | — | — | — | — | |
| atEatonW 17–14 | 3 | 3 | 6 | 1 | 1 | — | — | |
| atAlamosaW 56–13 | 6 | 1 | 7 | — | 1 | — | — | |
| vsResurrection ChristianW 24–12 | 5 | 4 | 9 | — | — | 1 | 1 | |
| atDenver WestW 55–14 | 2 | — | — | — | — | — | — | |
| atForge ChristianW 35–21 | 4 | 9 | 13 | — | — | — | — | |
| — | Season · 6 games | 23 | 19 | 42 | 1 | 2 | 1 | 1 |
Boys FootballReturns
| Date | Opponent | Punt Returns | Punt Return Yards | Kick Returns | Kick Return Yards |
|---|---|---|---|---|---|
| vsBrushW 38–20 | 1 | 4 | — | — | |
| atEatonW 17–14 | — | — | 1 | 28 | |
| atAlamosaW 56–13 | — | — | 2 | 44 | |
| vsResurrection ChristianW 24–12 | — | — | 2 | 37 | |
| — | Season · 4 games | 1 | 4 | 5 | 109 |
Boys FootballScoring
| Date | Opponent | Points |
|---|---|---|
| atAlamosaW 56–13 | 6 | |
| vsD'EvelynW 56–0 | 6 | |
| — | Season · 2 games | 12 |
Boys FootballRushing
| Date | Opponent | Rushing Attempts | Rushing Yards | Rushing Touchdowns | Longest Rush | Rushing Yards per Attempt |
|---|---|---|---|---|---|---|
| vsD'EvelynW 56–0 | 1 | 6 | 1 | 6 | 6.00 | |
| — | Season · 1 game | 1 | 6 | 1 | 6 | 6.00 |
Published as first name and last initial, from rosters and box scores that are already public. This page is hidden from search engines. If you are on this page and would rather not be, email us and it comes down — no explanation needed. See our privacy policy.