at
Girls Softball · JV
TCA vs Falcon
final
Result
Loss 11–15
Box score
Scoring by period
| Team / player | Inning 1 | Inning 2 | Inning 3 | Inning 4 |
|---|---|---|---|---|
| TCA | 0 | 5 | 5 | 1 |
| Falcon | 3 | 2 | 5 | 5 |
Batting
| Team / player | Plate Appearances | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Walks | Strikeouts | Hit by Pitch | Sacrifice Bunts | Sacrifice Flies | Batting Average | On-base Percentage | Slugging Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 27 | 6 | 11 | 1 | 0 | 0 | 0 | 9 | 14 | 2 | 7 | 0 | 0 | 0.17 | 0.81 | 0.17 |
| A. DeBrito | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | 1.00 | — |
| A. Meyer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 0.00 |
| A. Norris | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | — | 1.00 | — |
| B. Seiler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | — | 1.00 | — |
| E. Fradette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | — | 1.00 | — |
| E. Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | — | 1.00 | — |
| L. Clark | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.50 | 0.67 | 0.50 |
| L. Maxwell | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.67 | 0.00 |
| N. Baron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.67 | 0.00 |
| R. Fradette | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0.00 |
| S. Fradette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | — | 1.00 | — |
Baserunning
| Team / player | Stolen Bases |
|---|---|
| TCA | 3 |
| A. DeBrito | 1 |
| A. Norris | 1 |
| R. Fradette | 1 |
Pitching
| Team / player | Innings Pitched | Pitching Wins | Pitching Losses | Pitching Saves | Hits Allowed | Runs Allowed | Earned Runs | Walks Allowed | Pitching Strikeouts | Pitches | Earned Run Average | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 2.1 | 0 | 0 | 0 | 6 | 15 | 12 | 14 | 3 | 117 | 36.00 | 8.57 |
| E. Fradette | 1 | 0 | 0 | 0 | 2 | 7 | 7 | 6 | 1 | 45 | 49.00 | 8.00 |
| L. Clark | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| N. Baron | 0.1 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 1 | 39 | 105.00 | 24.00 |
Fielding
| Team / player | Putouts | Fielding Assists | Fielding Errors | Double Plays | Fielding Percentage |
|---|---|---|---|---|---|
| TCA | 7 | 1 | 1 | 0 | 0.89 |
| A. DeBrito | 2 | 0 | 0 | 0 | 1.00 |
| L. Clark | 1 | 0 | 0 | 0 | 1.00 |
| L. Maxwell | 0 | 1 | 0 | 0 | 1.00 |
| R. Fradette | 1 | 0 | 1 | 0 | 0.50 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Falcon High School Softball Field
10255 Lambert Road, Peyton, 80831 — directions ↗
13 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.