vs
Girls Softball · JV
TCA vs Cheyenne Mountain
final
Result
Loss 0–15
Box score
Scoring by period
| Team / player | Inning 1 | Inning 2 | Inning 3 | Inning 4 |
|---|---|---|---|---|
| TCA | 0 | 0 | 0 | 0 |
| Cheyenne Mountain | 5 | 0 | 5 | 5 |
Batting
| Team / player | Plate Appearances | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Walks | Strikeouts | Hit by Pitch | Sacrifice Bunts | Sacrifice Flies | Batting Average | On-base Percentage | Slugging Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 19 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0.08 | 0.37 | 0.08 |
| A. Beamesderfer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| A. DeBrito | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| A. Meyer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 0.00 |
| A. Norris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| B. Seiler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 1.00 | — |
| E. Fradette | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0.00 |
| L. Clark | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.50 | 0.50 | 0.50 |
| L. Maxwell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| R. Fradette | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.50 | 0.00 |
| S. Fradette | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0.00 |
Baserunning
| Team / player | Stolen Bases |
|---|---|
| TCA | 2 |
| A. Meyer | 1 |
| E. Fradette | 1 |
Pitching
| Team / player | Innings Pitched | Pitching Wins | Pitching Losses | Pitching Saves | Hits Allowed | Runs Allowed | Earned Runs | Walks Allowed | Pitching Strikeouts | Pitches | Earned Run Average | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 1.2 | 0 | 0 | 0 | 9 | 15 | 9 | 11 | 3 | 115 | 37.80 | 12.00 |
| E. Fradette | 1.2 | 0 | 0 | 0 | 9 | 15 | 9 | 11 | 3 | 115 | 37.80 | 12.00 |
Fielding
| Team / player | Putouts | Fielding Assists | Fielding Errors | Double Plays | Fielding Percentage |
|---|---|---|---|---|---|
| TCA | 5 | 2 | 3 | 0 | 0.70 |
| A. Beamesderfer | 1 | 0 | 1 | 0 | 0.50 |
| A. DeBrito | 0 | 0 | 2 | 0 | 0.00 |
| E. Fradette | 1 | 0 | 0 | 0 | 1.00 |
| R. Fradette | 3 | 2 | 0 | 0 | 1.00 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
The Classical Academy North Campus Multipurpose Field
975 Stout Road, Colorado Springs, 80921 — directions ↗
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.