Girls Track & Field state titles
14 state championships · 2006–2026
Championship years
| Year | Class | Result | Detail | |
|---|---|---|---|---|
| 2026 | 3A | Champion | over Berthoud · 119 points | CHSAA ↗ |
| 2025 | 3A | Champion | over Coal Ridge · 103.5 points | CHSAA ↗ |
| 2024 | 3A | Champion | over Berthoud · 88 points | CHSAA ↗ |
| 2018 | 3A | Champion | over Lutheran · 110 points | CHSAA ↗ |
| 2017 | 3A | Champion | over Elizabeth · 101.5 points | CHSAA ↗ |
| 2016 | 4A | Champion | over Air Academy · 84.5 points | CHSAA ↗ |
| 2014 | 3A | Champion | CHSAA ↗ | |
| 2013 | 3A | Champion | CHSAA ↗ | |
| 2012 | 3A | Champion | CHSAA ↗ | |
| 2010 | 3A | Champion | CHSAA ↗ | |
| 2009 | 3A | Champion | CHSAA ↗ | |
| 2008 | 3A | Champion | CHSAA ↗ | |
| 2007 | 3A | Champion | CHSAA ↗ | |
| 2006 | 3A | Champion | CHSAA ↗ |
Individual & relay titles in this program
58 titles — see Individual Titles for every athlete.
| 2025 | Heidi Nielsen | 200 | 25.24 |
| 2025 | Relay | 3200 relay | 9:33.87 |
| 2025 | Relay | 400 relay | 48.86 |
| 2025 | Relay | 800 relay | 1:42.43 |
| 2024 | Heidi Nielsen | 100 | 11.86 |
| 2024 | Heidi Nielsen | 200 | 24.08 |
| 2024 | Relay | 800 relay | 1:42.00 |
| 2021 | Anna Willis | Pole vault | 12-6 |
| 2019 | Kaylee Thompson | 1600 | 5:04.27 |
| 2019 | Kristina Willis | Pole vault | 12-1 |
| 2018 | Relay | 400 relay | 50.15 |
| 2018 | Relay | 800 relay | 1:43.91 |
| 2018 | Erika Willis | Pole vault | 12-9 |
| 2017 | Relay | 1600 relay | 4:00.97 |
| 2017 | Relay | 800 relay | 1:44.69 |
| 2017 | Erika Willis | Pole vault | 12-5 |
| 2016 | Relay | 1600 relay | 3:52.10 |
| 2016 | Andrea Willis | Pole vault | 13-4 |
| 2015 | Andrea Willis | Pole vault | 12-6 |
| 2014 | Hannah Carr | Discus | 143-9 |
| 2014 | Andrea Willis | Pole vault | 11-6 |
| 2014 | Hannah Carr | Shot put | 41-4.75 |
| 2013 | Alexa Chacon | 100 hurdles | 14.23 |
| 2013 | Lauren Hamilton | 1600 | 5:14.12 |
| 2013 | Alexa Chacon | 300 hurdles | 42.75 |
| 2013 | Relay | 3200 relay | 9:44.25 |
| 2013 | Brianne Hoglin | 400 | 57.71 |
| 2013 | Lauren Hamilton | 800 | 2:19.23 |
| 2013 | Hannah Carr | Discus | 136-8 |
| 2013 | Hannah Carr | Shot put | 39-6.75 |
| 2012 | Alexa Chacon | 100 hurdles | 14.57 |
| 2012 | Regan Mullen | 1600 | 5:05.67 |
| 2012 | Alexa Chacon | 300 hurdles | 44.41 |
| 2012 | Shelby Stableford | 3200 | 11:19.01 |
| 2012 | Relay | 3200 relay | 9:24.95 |
| 2012 | Allison Kropkowski | 400 | 58.31 |
| 2012 | Relay | 800 medley relay | 1:48.26 |
| 2011 | Relay | 1600 relay | 4:06.02 |
| 2011 | Alexa Chacon | 300 hurdles | 46.56 |
| 2010 | Kaitlin Hanenburg | 1600 | 5:09.78 |
| 2010 | Relay | 1600 relay | 4:03.27 |
| 2010 | Kaitlin Hanenburg | 3200 | 11:00.44 |
| 2010 | Relay | 3200 relay | 9:31.57 |
| 2010 | Emily LaValley | 800 | 2:11.24 |
| 2009 | Kaitlin Hanenburg | 1600 | 5:00.86 |
| 2009 | Relay | 1600 relay | 3:58.07 |
| 2009 | Kaitlin Hanenburg | 3200 | 10:52.67 |
| 2009 | Relay | 3200 relay | 9:29.21 |
| 2008 | Kaitlin Hanenburg | 1600 | 5:00.52 |
| 2008 | Kaitlin Hanenburg | 3200 | 11:19.76 |
| 2008 | Relay | 3200 relay | 9:43.60 |
| 2007 | Shanon Harrell | 400 | 1:00.92 |
| 2007 | Relay | 800 relay | 1:46.04 |
| 2006 | Relay | 1600 relay | 4:09.67 |
| 2006 | Emily Hanenburg | 800 | 2:14.77 |
| 2005 | Relay | 1600 relay | 4:03.39 |
| 2004 | Emily Hanenburg | 1600 | 5:26.44 |
| 2004 | Emily Hanenburg | 3200 | 12:02.02 |
Verified against CHSAA's champions database. Spotted an error? Tell us.