vsGirls Softball · Varsity
TCA vs Platte Valley
final
Result
Win 13–5
Box score
Scoring by period
| Team / player | Inning 1 | Inning 2 | Inning 3 | Inning 4 | Inning 5 | Inning 6 |
|---|---|---|---|---|---|---|
| TCA | 4 | 1 | 3 | 5 | 0 | — |
| Platte Valley | 3 | 0 | 2 | 0 | 0 | 0 |
Batting
| Team / player | Plate Appearances | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Walks | Strikeouts | Hit by Pitch | Sacrifice Bunts | Sacrifice Flies | Batting Average | On-base Percentage | Slugging Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 32 | 25 | 13 | 11 | 2 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 1 | 0.44 | 0.53 | 0.52 |
| A. Cramer | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.67 |
| A. Fluegge | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.75 | 0.67 |
| A. Wilson | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0.75 | 1.00 |
| B. Kreunen | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.67 | 0.50 |
| B. Murphy | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 |
| C. Passarelli | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.50 | 0.50 |
| K. Lutgen | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 |
| K. Michals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| R. Sanson | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 | 0.50 | 0.33 |
| T. Kimbro | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.50 | 0.50 | 0.50 |
Baserunning
| Team / player | Stolen Bases |
|---|---|
| TCA | 4 |
| C. Passarelli | 2 |
| K. Michals | 1 |
| R. Sanson | 1 |
Pitching
| Team / player | Innings Pitched | Pitching Wins | Pitching Losses | Pitching Saves | Hits Allowed | Runs Allowed | Earned Runs | Walks Allowed | Pitching Strikeouts | Pitches | Earned Run Average | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 6 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 3 | 99 | 0.00 | 1.17 |
| A. Fluegge | 6 | 1 | 0 | 0 | 5 | 5 | 0 | 2 | 3 | 99 | 0.00 | 1.17 |
Fielding
| Team / player | Putouts | Fielding Assists | Fielding Errors | Double Plays | Fielding Percentage |
|---|---|---|---|---|---|
| TCA | 18 | 8 | 7 | 0 | 0.79 |
| A. Cramer | 9 | 0 | 2 | 0 | 0.82 |
| A. Fluegge | 2 | 1 | 0 | 0 | 1.00 |
| A. Wilson | 1 | 0 | 0 | 0 | 1.00 |
| B. Kreunen | 0 | 0 | 1 | 0 | 0.00 |
| B. Murphy | 0 | 2 | 1 | 0 | 0.67 |
| C. Passarelli | 3 | 1 | 0 | 0 | 1.00 |
| K. Lutgen | 1 | 3 | 3 | 0 | 0.57 |
| T. Kimbro | 2 | 1 | 0 | 0 | 1.00 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
The Classical Academy
975 Stout Road, Colorado Springs, 80921 — directions ↗
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.