at
Girls Softball · Varsity
TCA vs Cheyenne Mountain
final
Result
Loss 3–13
Box score
Scoring by period
| Team / player | Inning 1 | Inning 2 | Inning 3 | Inning 4 | Inning 5 |
|---|---|---|---|---|---|
| TCA | 0 | 0 | 0 | 2 | 1 |
| Cheyenne Mountain | 0 | 0 | 2 | 0 | 11 |
Batting
| Team / player | Plate Appearances | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Walks | Strikeouts | Hit by Pitch | Sacrifice Bunts | Sacrifice Flies | Batting Average | On-base Percentage | Slugging Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 24 | 16 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 1 | 0.13 | 0.38 | 0.25 |
| A. Cramer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.33 | 0.00 |
| A. Fluegge | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | 1.00 | — |
| A. Wilson | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.33 | 1.00 |
| B. Kreunen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| B. Murphy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 1.00 | — |
| C. Passarelli | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| K. Lutgen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| R. Sanson | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 | 1.00 | 2.00 |
| T. Kimbro | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Baserunning
| Team / player | Stolen Bases |
|---|---|
| TCA | 1 |
| A. Wilson | 1 |
Pitching
| Team / player | Innings Pitched | Pitching Wins | Pitching Losses | Pitching Saves | Hits Allowed | Runs Allowed | Earned Runs | Walks Allowed | Pitching Strikeouts | Pitches | Earned Run Average | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 4.2 | 0 | 1 | 0 | 4 | 13 | 0 | 5 | 10 | 129 | 0.00 | 1.93 |
| A. Wilson | 4.2 | 0 | 1 | 0 | 4 | 13 | 0 | 5 | 10 | 129 | 0.00 | 1.93 |
Fielding
| Team / player | Putouts | Fielding Assists | Fielding Errors | Double Plays | Fielding Percentage |
|---|---|---|---|---|---|
| TCA | 14 | 4 | 8 | 0 | 0.69 |
| A. Cramer | 2 | 0 | 0 | 0 | 1.00 |
| A. Fluegge | 0 | 0 | 3 | 0 | 0.00 |
| A. Wilson | 0 | 2 | 0 | 0 | 1.00 |
| B. Kreunen | 0 | 0 | 1 | 0 | 0.00 |
| B. Murphy | 0 | 1 | 2 | 0 | 0.33 |
| C. Passarelli | 11 | 0 | 0 | 0 | 1.00 |
| R. Sanson | 0 | 0 | 1 | 0 | 0.00 |
| T. Kimbro | 1 | 1 | 1 | 0 | 0.67 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Cheyenne Mountain High School
1200 Cresta Road, Colorado Springs, 80906 — directions ↗
15 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.