at
Girls Softball · Varsity
TCA vs Heritage
cancelled
Result
Win 12–5
Box score
Scoring by period
| Team / player | Inning 1 | Inning 2 | Inning 3 | Inning 4 | Inning 5 | Inning 6 | Inning 7 |
|---|---|---|---|---|---|---|---|
| TCA | 0 | 2 | 3 | 2 | 1 | 1 | 3 |
| Heritage | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Batting
| Team / player | Plate Appearances | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Walks | Strikeouts | Hit by Pitch | Sacrifice Bunts | Sacrifice Flies | Batting Average | On-base Percentage | Slugging Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 42 | 33 | 12 | 13 | 3 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 1 | 0.39 | 0.50 | 0.48 |
| A. Cramer | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.40 | 0.40 | 0.40 |
| A. Fluegge | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.40 | 0.50 |
| A. Wilson | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.60 | 0.75 |
| B. Kreunen | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1.00 | — |
| B. Murphy | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | 0.00 |
| C. Passarelli | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.33 |
| K. Lutgen | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.33 | 0.50 | 0.33 |
| R. Sanson | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0.20 | 0.20 |
| T. Kimbro | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 0.60 | 0.75 |
| Z. Will | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.33 | 0.00 |
Baserunning
| Team / player | Stolen Bases |
|---|---|
| TCA | 5 |
| A. Wilson | 1 |
| C. Passarelli | 1 |
| R. Sanson | 1 |
| T. Kimbro | 2 |
Pitching
| Team / player | Innings Pitched | Pitching Wins | Pitching Losses | Pitching Saves | Hits Allowed | Runs Allowed | Earned Runs | Walks Allowed | Pitching Strikeouts | Pitches | Earned Run Average | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 7 | 1 | 0 | 0 | 3 | 5 | 3 | 4 | 7 | 99 | 3.00 | 1.00 |
| A. Fluegge | 7 | 1 | 0 | 0 | 3 | 5 | 3 | 4 | 7 | 99 | 3.00 | 1.00 |
Fielding
| Team / player | Putouts | Fielding Assists | Fielding Errors | Double Plays | Fielding Percentage |
|---|---|---|---|---|---|
| TCA | 21 | 5 | 4 | 0 | 0.87 |
| A. Cramer | 5 | 0 | 1 | 0 | 0.83 |
| A. Fluegge | 0 | 1 | 0 | 0 | 1.00 |
| A. Wilson | 5 | 0 | 0 | 0 | 1.00 |
| B. Kreunen | 1 | 0 | 0 | 0 | 1.00 |
| B. Murphy | 0 | 0 | 1 | 0 | 0.00 |
| C. Passarelli | 7 | 1 | 0 | 0 | 1.00 |
| K. Lutgen | 0 | 1 | 1 | 0 | 0.50 |
| R. Sanson | 1 | 0 | 0 | 0 | 1.00 |
| T. Kimbro | 2 | 2 | 0 | 0 | 1.00 |
| Z. Will | 0 | 0 | 1 | 0 | 0.00 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Euclid Middle School
1401 West Geddes Avenue, Littleton, 80120 — directions ↗
40 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from CHSAA
Team records and history
Head-to-head history will appear here as the season's results come in.