vs
Girls Softball · Varsity
TCA vs Heritage
final
Result
Win 6–0
Box score
Scoring by period
| Team / player | Inning 1 | Inning 2 | Inning 3 | Inning 4 | Inning 5 | Inning 6 | Inning 7 |
|---|---|---|---|---|---|---|---|
| TCA | 1 | 2 | 1 | 0 | 1 | 1 | — |
| Heritage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
| Team / player | Plate Appearances | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Walks | Strikeouts | Hit by Pitch | Sacrifice Bunts | Sacrifice Flies | Batting Average | On-base Percentage | Slugging Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 30 | 26 | 6 | 11 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0.42 | 0.48 | 0.58 |
| A. Cramer | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 |
| A. Fluegge | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.25 | 0.50 |
| A. Wilson | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.33 |
| B. Kreunen | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| B. Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.00 |
| C. Passarelli | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| K. Lutgen | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0.33 | 0.33 |
| R. Sanson | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.75 | 0.67 |
| T. Kimbro | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | 1.33 |
Baserunning
Pitching
| Team / player | Innings Pitched | Pitching Wins | Pitching Losses | Pitching Saves | Hits Allowed | Runs Allowed | Earned Runs | Walks Allowed | Pitching Strikeouts | Pitches | Earned Run Average | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 112 | 0.00 | 0.43 |
| A. Wilson | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 112 | 0.00 | 0.43 |
Fielding
| Team / player | Putouts | Fielding Assists | Fielding Errors | Double Plays | Fielding Percentage |
|---|---|---|---|---|---|
| TCA | 21 | 2 | 0 | 0 | 1.00 |
| A. Cramer | 2 | 0 | 0 | 0 | 1.00 |
| A. Fluegge | 1 | 0 | 0 | 0 | 1.00 |
| A. Wilson | 1 | 0 | 0 | 0 | 1.00 |
| B. Kreunen | 1 | 0 | 0 | 0 | 1.00 |
| C. Passarelli | 14 | 0 | 0 | 0 | 1.00 |
| K. Lutgen | 0 | 2 | 0 | 0 | 1.00 |
| R. Sanson | 1 | 0 | 0 | 0 | 1.00 |
| T. Kimbro | 1 | 0 | 0 | 0 | 1.00 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
The Classical Academy High School
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.