vs
Girls Softball · Varsity
TCA vs Centennial
final
Result
Win 13–1
Box score
Scoring by period
| Team / player | Inning 1 | Inning 2 | Inning 3 | Inning 4 |
|---|---|---|---|---|
| TCA | 1 | 5 | 5 | 2 |
| Centennial | 0 | 0 | 0 | 1 |
Batting
| Team / player | Plate Appearances | At Bats | Runs | Hits | Doubles | Triples | Home Runs | Runs Batted In | Walks | Strikeouts | Hit by Pitch | Sacrifice Bunts | Sacrifice Flies | Batting Average | On-base Percentage | Slugging Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 29 | 22 | 13 | 10 | 4 | 0 | 0 | 11 | 5 | 5 | 1 | 0 | 1 | 0.45 | 0.55 | 0.64 |
| A. Cramer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| A. DeBrito | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| A. Fluegge | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.67 | 1.00 |
| A. Wilson | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.67 | 0.75 | 1.00 |
| B. Kreunen | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.50 | 0.67 | 0.50 |
| B. Murphy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.33 | 0.00 |
| K. Lutgen | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.00 |
| K. Michals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1.00 | — |
| N. Baron | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.33 | 0.00 |
| R. Sanson | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.25 | 0.33 |
| T. Kimbro | 3 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.00 | 1.67 |
Baserunning
Pitching
| Team / player | Innings Pitched | Pitching Wins | Pitching Losses | Pitching Saves | Hits Allowed | Runs Allowed | Earned Runs | Walks Allowed | Pitching Strikeouts | Pitches | Earned Run Average | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 69 | 1.75 | 1.00 |
| A. Fluegge | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 69 | 1.75 | 1.00 |
Fielding
| Team / player | Putouts | Fielding Assists | Fielding Errors | Double Plays | Fielding Percentage |
|---|---|---|---|---|---|
| TCA | 12 | 4 | 0 | 0 | 1.00 |
| A. Cramer | 3 | 0 | 0 | 0 | 1.00 |
| A. Fluegge | 1 | 2 | 0 | 0 | 1.00 |
| A. Wilson | 7 | 0 | 0 | 0 | 1.00 |
| K. Lutgen | 0 | 1 | 0 | 0 | 1.00 |
| N. Baron | 0 | 1 | 0 | 0 | 1.00 |
| T. Kimbro | 1 | 0 | 0 | 0 | 1.00 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
The Classical Academy High School
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.