vs
Boys Football · Varsity
TCA vs Brush
final
Result
Win 38–20
Box score
Passing
| Team / player | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Interceptions Thrown | Longest Completion | Completion Percentage | Passing Yards per Attempt |
|---|---|---|---|---|---|---|---|---|
| TCA | 21 | 11 | 131 | 3 | 2 | 44 | 52.38% | 6.24 |
| Brush | 7 | 2 | 18 | 0 | 0 | 9 | 28.57% | 2.57 |
| W. Grothe | 21 | 11 | 131 | 3 | 2 | 44 | 52.38% | 6.24 |
Rushing
| Team / player | Rushing Attempts | Rushing Yards | Rushing Touchdowns | Longest Rush | Rushing Yards per Attempt |
|---|---|---|---|---|---|
| TCA | 34 | 143 | 2 | 18 | 4.21 |
| Brush | 37 | 219 | 3 | 58 | 5.92 |
| C. Maddox | 1 | 5 | 1 | 5 | 5.00 |
| E. Long | 2 | 16 | — | 10 | 8.00 |
| E. Wilson | 1 | 7 | — | 7 | 7.00 |
| J. Musilli | 10 | 40 | — | 18 | 4.00 |
| K. Duncan | 2 | 5 | — | 4 | 2.50 |
| K. Matthews | 10 | 43 | — | 17 | 4.30 |
| W. Grothe | 8 | 27 | 1 | 14 | 3.38 |
Receiving
| Team / player | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Yards per Reception |
|---|---|---|---|---|---|
| TCA | 13 | 133 | 3 | 44 | 10.23 |
| Brush | 2 | 18 | 0 | 9 | 9.00 |
| A. Young | 2 | 11 | — | 7 | 5.50 |
| B. Musilli | 1 | 3 | — | 3 | 3.00 |
| C. Maddox | 1 | 2 | — | 2 | 2.00 |
| E. Faughnan | 5 | 79 | 1 | 44 | 15.80 |
| K. Matthews | 1 | 0 | — | 0 | 0.00 |
| N. Thorne | 2 | 35 | 1 | 20 | 17.50 |
| W. Kell | 1 | 3 | 1 | 3 | 3.00 |
Ball Security
| Team / player | Fumbles Lost |
|---|---|
| Brush | 3 |
Defense
| Team / player | Solo Tackles | Assisted Tackles | Total Tackles | Tackles for Loss | Sacks | Defensive Interceptions | Interception Return Yards | Forced Fumbles | Fumble Recoveries | Fumble Return Touchdowns | Interception Return Touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 25 | 44 | 69 | 5 | 1 | — | — | — | 2 | — | — |
| Brush | 46 | 32 | 78 | 7 | 2 | 2 | 50 | 0 | 0 | 0 | 0 |
| A. Young | 3 | 2 | 5 | — | — | — | — | — | — | — | — |
| B. Bussiere | — | 1 | — | — | — | — | — | — | — | — | — |
| B. Franck | 1 | 5 | 6 | — | — | — | — | — | — | — | — |
| B. Lamb | 2 | 1 | 3 | 2 | — | — | — | — | — | — | — |
| B. Landess | — | 1 | — | — | — | — | — | — | — | — | — |
| B. Linscombe | — | 2 | — | — | — | — | — | — | — | — | — |
| B. Musilli | — | 5 | — | — | — | — | — | — | 1 | — | — |
| C. Maddox | 1 | 1 | 2 | — | — | — | — | — | — | — | — |
| E. Faughnan | 1 | 3 | 4 | — | — | — | — | — | — | — | — |
| E. Wilson | 2 | 1 | 3 | 1 | — | — | — | — | — | — | — |
| J. Dazey | 1 | 2 | 3 | — | — | — | — | — | — | — | — |
| J. Musilli | 1 | 2 | 3 | — | — | — | — | — | — | — | — |
| K. Duncan | 1 | — | — | — | — | — | — | — | — | — | — |
| K. Matthews | 1 | — | — | — | — | — | — | — | — | — | — |
| L. Tomberlin | 2 | — | — | — | — | — | — | — | — | — | — |
| L. Wankowski | — | 1 | — | — | — | — | — | — | — | — | — |
| M. Helm | — | 2 | — | — | — | — | — | — | — | — | — |
| N. Thorne | 6 | 6 | 12 | 1 | — | — | — | — | — | — | — |
| R. Gowler | 3 | 4 | 7 | 1 | 1 | — | — | — | 1 | — | — |
| S. Newman | — | 2 | — | — | — | — | — | — | — | — | — |
| S. Schipfer | — | 2 | — | — | — | — | — | — | — | — | — |
| W. Kell | — | 1 | — | — | — | — | — | — | — | — | — |
Returns
| Team / player | Kick Returns | Kick Return Yards | Kick Return Touchdowns | Punt Returns | Punt Return Yards |
|---|---|---|---|---|---|
| TCA | — | — | — | 3 | 10 |
| Brush | 3 | 54 | 0 | — | — |
| A. Young | — | — | — | 1 | 4 |
| B. Franck | — | — | — | 2 | 6 |
Kicking
| Team / player | PAT Made | PAT Attempted | Field Goals Made | Field Goals Attempted | Longest Field Goal |
|---|---|---|---|---|---|
| TCA | 5 | 5 | 1 | 1 | 34 |
| Brush | 0 | 1 | 0 | 0 | 0 |
| W. Grothe | 5 | 5 | 1 | 1 | 34 |
Punting
| Team / player | Punts | Punt Yards | Longest Punt | Punt Average |
|---|---|---|---|---|
| TCA | 3 | 89 | 38 | 29.67 |
| Brush | 4 | 57 | 40 | 14.25 |
| W. Kell | 3 | 89 | 38 | 29.67 |
Scoring
| Team / player | Points | Conversion Points | Safeties |
|---|---|---|---|
| Brush | — | 2 | 0 |
| C. Maddox | 6 | — | — |
| E. Faughnan | 6 | — | — |
| N. Thorne | 6 | — | — |
| W. Grothe | 32 | — | — |
| W. Kell | 6 | — | — |
Titans players only. We don't publish other schools' athletes — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
The Classical Academy High School
975 Stout Road, Colorado Springs, 80921 — directions ↗
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.