at
Boys Football · Varsity
TCA vs Denver West
final
Result
Win 55–14
Box score
Passing
| Team / player | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Interceptions Thrown | Completion Percentage | Passing Yards per Attempt |
|---|---|---|---|---|---|---|---|
| TCA | 20 | 12 | 117 | 1 | — | 60.00% | 5.85 |
| Denver West | 19 | 9 | 191 | 2 | 1 | 47.37% | 10.05 |
| S. Schipfer | 1 | 1 | 5 | — | — | 100.00% | 5.00 |
| W. Grothe | 19 | 11 | 112 | 1 | — | 57.89% | 5.89 |
Rushing
| Team / player | Rushing Attempts | Rushing Yards | Rushing Touchdowns | Longest Rush | Rushing Yards per Attempt |
|---|---|---|---|---|---|
| TCA | 28 | 301 | 6 | 79 | 10.75 |
| Denver West | 17 | 67 | — | 30 | 3.94 |
| E. Long | 4 | 13 | — | 9 | 3.25 |
| E. Wilson | 2 | 62 | 1 | 55 | 31.00 |
| J. Musilli | 11 | 138 | 3 | 79 | 12.55 |
| K. Duncan | 2 | 23 | — | 22 | 11.50 |
| K. Matthews | 7 | 42 | 1 | 15 | 6.00 |
| W. Grothe | 2 | 23 | 1 | 22 | 11.50 |
Receiving
| Team / player | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Yards per Reception |
|---|---|---|---|---|---|
| TCA | 11 | 108 | 1 | 27 | 9.82 |
| Denver West | 9 | 193 | — | 69 | 21.44 |
| A. Young | 3 | 28 | — | 12 | 9.33 |
| B. Musilli | 2 | 44 | 1 | 27 | 22.00 |
| E. Faughnan | 1 | 7 | — | 7 | 7.00 |
| K. Matthews | 1 | 0 | — | 0 | 0.00 |
| N. Thompson | 1 | 5 | — | 5 | 5.00 |
| W. Kell | 1 | 8 | — | 8 | 8.00 |
| W. Warnock | 2 | 16 | — | 14 | 8.00 |
Ball Security
| Team / player | Fumbles | Fumbles Lost |
|---|---|---|
| TCA | 1 | 1 |
| S. Schipfer | 1 | 1 |
Defense
| Team / player | Solo Tackles | Assisted Tackles | Total Tackles | Tackles for Loss | Sacks | Defensive Interceptions | Interception Return Yards | Interception Return Touchdowns |
|---|---|---|---|---|---|---|---|---|
| TCA | 22 | 23 | 45 | 7.5 | 3 | 1 | 18 | 1 |
| Denver West | 19 | 27 | 46 | 1 | — | — | — | — |
| A. Young | 2 | — | — | — | — | — | — | — |
| B. Franck | 1 | — | — | — | — | — | — | — |
| B. Lamb | — | 2 | — | — | — | — | — | — |
| B. Musilli | 1 | — | — | — | — | 1 | 18 | 1 |
| C. Harding | 1 | 3 | 4 | — | — | — | — | — |
| C. Maddox | 1 | — | — | — | — | — | — | — |
| E. Faughnan | 2 | 2 | 4 | 1.5 | 1 | — | — | — |
| E. Long | 1 | — | — | — | — | — | — | — |
| E. Wilson | — | 3 | — | — | — | — | — | — |
| I. Sanchez | — | 1 | — | 0.5 | 0.5 | — | — | — |
| J. Dazey | 6 | 3 | 9 | 5.5 | 1.5 | — | — | — |
| J. Musilli | — | 1 | — | — | — | — | — | — |
| K. Duncan | — | 1 | — | — | — | — | — | — |
| K. Matthews | — | 1 | — | — | — | — | — | — |
| L. Wankowski | 1 | — | — | — | — | — | — | — |
| N. Thompson | 1 | — | — | — | — | — | — | — |
| N. Thorne | 4 | 1 | 5 | — | — | — | — | — |
| S. Newman | — | 1 | — | — | — | — | — | — |
| S. Schipfer | 1 | 1 | 2 | — | — | — | — | — |
| W. Kell | — | 3 | — | — | — | — | — | — |
Returns
| Team / player | Kick Returns | Kick Return Yards |
|---|---|---|
| TCA | 2 | 11 |
| R. Dutton | 2 | 11 |
Kicking
| Team / player | PAT Made | PAT Attempted |
|---|---|---|
| TCA | 7 | 8 |
| W. Grothe | 7 | 8 |
Punting
| Team / player | Punts | Punt Yards | Longest Punt | Punt Average |
|---|---|---|---|---|
| TCA | 1 | 41 | 41 | 41.00 |
| N. Thorne | 1 | 41 | 41 | 41.00 |
Scoring
| Titans | Points |
|---|---|
| B. Musilli | 12 |
| E. Wilson | 6 |
| J. Musilli | 18 |
| K. Matthews | 6 |
| W. Grothe | 19 |
Titans players only. We don't publish other schools' athletes — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
All City Stadium
South Race Street, Denver, 80210 — directions ↗
47 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.