vs
Girls Flag Football · Varsity
TCA vs Green Mountain
final
Result
Win 28–26
Getting there
The Classical Academy North Campus North Stadium
975 Stout Road, Colorado Springs, 80921 — directions ↗
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Game-time forecast
Conditions at The Classical Academy North Campus North Stadium, Colorado Springs
No forecast yet — the National Weather Service publishes hourly detail about a week out, so this fills in closer to game day.
Box score
Passing
| Titans | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Interceptions Thrown | Longest Completion | Completion Percentage | Passing Yards per Completion |
|---|---|---|---|---|---|---|---|---|
| K. Peterson | 50 | 30 | 257 | 4 | 4 | 28 | 60.00% | 8.57 |
| Team | 50 | 30 | 257 | 4 | 4 | 28 | 60.00% | 8.57 |
Rushing
| Titans | Rushing Attempts | Rushing Yards | Longest Rush | Rushing Yards per Carry |
|---|---|---|---|---|
| K. Harter | 4 | 8 | 4 | 2.00 |
| K. Peterson | 1 | 13 | 13 | 13.00 |
| Team | 5 | 21 | 13 | 4.20 |
Receiving
| Titans | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Receiving Yards per Reception |
|---|---|---|---|---|---|
| A. Sosa | 3 | 17 | — | 10 | 5.67 |
| B. Blair | 3 | 40 | 1 | 28 | 13.33 |
| E. Baldini | 3 | 24 | — | 9 | 8.00 |
| K. Harter | 9 | 53 | — | 10 | 5.89 |
| R. Ferguson | 6 | 42 | — | 11 | 7.00 |
| R. Harter | 6 | 81 | 3 | 28 | 13.50 |
| Team | 30 | 257 | 4 | 28 | 8.57 |
Defense
| Titans | Solo Flag Pulls | Total Flag Pulls | Flag Pulls for Loss | Sacks | Sack Yards Lost | Defensive Interceptions | Interception Return Yards | Passes Defended | Quarterback Hurries |
|---|---|---|---|---|---|---|---|---|---|
| A. Sosa | 1 | 1 | — | — | — | 1 | 22 | — | — |
| A. Yeadon | 7 | 7 | 1 | — | — | — | — | 1 | — |
| B. Blair | 8 | 8 | — | — | — | — | — | 2 | — |
| E. Baldini | 2 | 2 | — | — | — | — | — | 1 | — |
| K. Harter | 2 | 2 | — | — | — | 1 | 0 | 1 | — |
| L. Pantusa | 3 | 3 | — | — | — | — | — | — | 2 |
| R. Harter | 7 | 7 | 4 | 4 | 14 | — | — | — | 3 |
| S. Jenkins | 1 | 1 | — | — | — | — | — | — | — |
| Team | 31 | 31 | 5 | 4 | 14 | 2 | 22 | 5 | 5 |
Punting
| Titans | Punts | Punt Yards | Longest Punt | Punts Inside 20 | Punt Average |
|---|---|---|---|---|---|
| A. Sosa | 3 | 99 | 37 | 1 | 33.00 |
| Team | 3 | 99 | 37 | 1 | 33.00 |
Returns
| Titans | Punt Returns | Punt Return Yards | Longest Punt Return | Punt Return Average |
|---|---|---|---|---|
| B. Blair | 2 | 22 | 17 | 11.00 |
| L. Pantusa | 1 | 20 | 20 | 20.00 |
| R. Harter | 1 | 4 | 4 | 4.00 |
| Team | 4 | 46 | 20 | 11.50 |
Scoring
| Titans | Total Touchdowns | Try Points Credited |
|---|---|---|
| A. Sosa | — | 1 |
| B. Blair | 1 | — |
| K. Peterson | — | 4 |
| R. Ferguson | — | 2 |
| R. Harter | 3 | 1 |
| Team | 4 | 8 |
Titans players only. We don't publish other schools' athletes — see our privacy policy.
Team records and history
Head-to-head history will appear here as the season's results come in.