at
Girls Flag Football · Varsity
TCA vs SkyView Academy
final
Result
Win 40–0
Box score
Passing
| Team / player | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Interceptions Thrown | Longest Completion | Completion Percentage | Passing Yards per Completion |
|---|---|---|---|---|---|---|---|---|
| TCA | 46 | 20 | 245 | 4 | 1 | 42 | 43.48% | 12.25 |
| K. Harter | 10 | 3 | 18 | — | 1 | — | 30.00% | 6.00 |
| K. Peterson | 36 | 17 | 227 | 4 | — | 42 | 47.22% | 13.35 |
Rushing
| Team / player | Rushing Attempts | Rushing Yards | Longest Rush | Rushing Yards per Carry |
|---|---|---|---|---|
| TCA | 4 | 17 | 13 | 4.25 |
| K. Harter | 3 | 17 | 13 | 5.67 |
| K. Peterson | 1 | 0 | — | 0.00 |
Receiving
| Team / player | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Receiving Yards per Reception |
|---|---|---|---|---|---|
| TCA | 20 | 245 | 4 | 42 | 12.25 |
| A. Sosa | 1 | 5 | — | 5 | 5.00 |
| B. Blair | 5 | 83 | 1 | 42 | 16.60 |
| E. Baldini | 4 | 30 | 1 | 13 | 7.50 |
| K. Harter | 2 | 50 | 2 | 29 | 25.00 |
| L. Pantusa | 1 | 7 | — | 7 | 7.00 |
| R. Ferguson | 3 | 23 | — | 12 | 7.67 |
| R. Harter | 4 | 47 | — | 22 | 11.75 |
Defense
| Team / player | Solo Flag Pulls | Total Flag Pulls | Flag Pulls for Loss | Sacks | Sack Yards Lost | Defensive Interceptions | Interception Return Yards | Passes Defended |
|---|---|---|---|---|---|---|---|---|
| TCA | 17 | 17 | 3 | 2 | 12 | 7 | 47 | 4 |
| A. MacAlmon | 2 | 2 | — | — | — | — | — | — |
| A. Sosa | 1 | 1 | — | — | — | 3 | 25 | — |
| A. Yeadon | 2 | 2 | — | — | — | — | — | 1 |
| B. Blair | 4 | 4 | — | — | — | 1 | 5 | 1 |
| L. Pantusa | 1 | 1 | 1 | — | — | — | — | — |
| R. Ferguson | — | — | — | — | — | — | — | 1 |
| R. Harter | 2 | 2 | 1 | 1 | 6 | 1 | 9 | — |
| R. King | — | — | — | — | — | 1 | 4 | — |
| S. Jenkins | 1 | 1 | 1 | 1 | 6 | — | — | — |
| T. Williams | 3 | 3 | — | — | — | 1 | 4 | 1 |
| T. Wilson | 1 | 1 | — | — | — | — | — | — |
Punting
| Team / player | Punts | Punt Yards | Longest Punt | Punts Inside 20 | Punt Average |
|---|---|---|---|---|---|
| TCA | 1 | 33 | 33 | 1 | 33.00 |
| A. Sosa | 1 | 33 | 33 | 1 | 33.00 |
Returns
| Team / player | Punt Returns | Punt Return Yards | Longest Punt Return | Punt Return Average |
|---|---|---|---|---|
| TCA | 4 | 44 | 13 | 11.00 |
| B. Blair | 3 | 33 | 13 | 11.00 |
| L. Pantusa | 1 | 11 | 11 | 11.00 |
Scoring
| Team / player | Total Touchdowns | Try Points Credited |
|---|---|---|
| TCA | 6 | 8 |
| A. Sosa | 1 | — |
| B. Blair | 1 | 2 |
| E. Baldini | 1 | — |
| K. Harter | 2 | — |
| K. Peterson | — | 4 |
| R. Ferguson | — | 1 |
| R. Harter | 1 | 1 |
Titans players only. We don't publish other schools' athletes — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Skyview High School
6161 Business Center Drive, Highlands Ranch, 80124 — directions ↗
38 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from CHSAA
Team records and history
Head-to-head history will appear here as the season's results come in.