at
Boys Football · Varsity
TCA vs Eaton
final
Result
Win 17–14
Box score
Passing
| Team / player | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Interceptions Thrown | Longest Completion | Completion Percentage | Passing Yards per Attempt |
|---|---|---|---|---|---|---|---|---|
| TCA | 23 | 16 | 137 | 1 | 2 | 25 | 69.57% | 5.96 |
| Eaton | 15 | 9 | 181 | 1 | — | 75 | 60.00% | 12.07 |
| W. Grothe | 23 | 16 | 137 | 1 | 2 | 25 | 69.57% | 5.96 |
Rushing
| Team / player | Rushing Attempts | Rushing Yards | Rushing Touchdowns | Longest Rush | Rushing Yards per Attempt |
|---|---|---|---|---|---|
| TCA | 32 | 181 | 1 | 30 | 5.66 |
| Eaton | 33 | 157 | 1 | 30 | 4.76 |
| G. Moore | 1 | 7 | — | 7 | 7.00 |
| J. Musilli | 22 | 116 | 1 | 30 | 5.27 |
| K. Matthews | 3 | 8 | — | 6 | 2.67 |
| W. Grothe | 6 | 50 | — | 24 | 8.33 |
Receiving
| Team / player | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Yards per Reception |
|---|---|---|---|---|---|
| TCA | 16 | 137 | 1 | 25 | 8.56 |
| Eaton | 9 | 181 | 1 | 75 | 20.11 |
| A. Young | 1 | 2 | — | 2 | 2.00 |
| B. Franck | 1 | 24 | 1 | 24 | 24.00 |
| E. Faughnan | 2 | 29 | — | 24 | 14.50 |
| G. Moore | 7 | 30 | — | 21 | 4.29 |
| N. Thorne | 3 | 46 | — | 25 | 15.33 |
| R. Gowler | 1 | 2 | — | 2 | 2.00 |
| W. Warnock | 1 | 4 | — | 4 | 4.00 |
Ball Security
| Team / player | Fumbles | Fumbles Lost |
|---|---|---|
| Eaton | 1 | 1 |
Defense
| Team / player | Solo Tackles | Assisted Tackles | Total Tackles | Tackles for Loss | Sacks | Forced Fumbles | Fumble Recoveries |
|---|---|---|---|---|---|---|---|
| TCA | 26 | 72 | 98 | 7 | 3 | 1 | 3 |
| A. Young | 3 | 3 | 6 | 1 | — | 1 | — |
| B. Bussiere | — | 1 | — | — | — | — | — |
| B. Franck | 2 | 2 | 4 | — | — | — | 1 |
| B. Lamb | — | 3 | — | — | — | — | 1 |
| B. Landess | — | 3 | — | 1 | 1 | — | — |
| B. Musilli | 2 | 2 | 4 | — | — | — | — |
| C. Maddox | 4 | 1 | 5 | — | — | — | — |
| E. Faughnan | 1 | 2 | 3 | — | — | — | — |
| E. Wilson | 3 | 2 | 5 | 1 | — | — | — |
| J. Dazey | 1 | 2 | 3 | 3 | 1 | — | — |
| J. Musilli | 2 | — | — | — | — | — | — |
| L. Langley | 4 | 2 | 6 | — | — | — | 1 |
| M. Helm | — | 1 | — | — | — | — | — |
| N. Thorne | 2 | 41 | 43 | — | — | — | — |
| R. Gowler | 2 | 5 | 7 | 1 | 1 | — | — |
| W. Kell | — | 2 | — | — | — | — | — |
Returns
| Team / player | Kick Returns | Kick Return Yards |
|---|---|---|
| TCA | 1 | 28 |
| A. Young | 1 | 28 |
Kicking
| Team / player | PAT Made | PAT Attempted | Field Goals Made | Field Goals Attempted | Longest Field Goal |
|---|---|---|---|---|---|
| TCA | 2 | 2 | 1 | 3 | 28 |
| W. Grothe | 2 | 2 | 1 | 3 | 28 |
Punting
| Team / player | Punts | Punt Yards | Longest Punt | Punt Average |
|---|---|---|---|---|
| TCA | 2 | 70 | 37 | 35.00 |
| N. Thorne | 2 | 70 | 37 | 35.00 |
Scoring
| Titans | Points |
|---|---|
| B. Franck | 6 |
| J. Musilli | 6 |
| W. Grothe | 11 |
Titans players only. We don't publish other schools' athletes — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Alamosa High School
805 Craft Drive, Alamosa, 81101 — directions ↗
121 miles from The Classical Academy — an overnight trip for most families
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.