at
Boys Football · Varsity
TCA vs Alamosa
final
Result
Win 56–13
Box score
Passing
| Team / player | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Interceptions Thrown | Longest Completion | Completion Percentage | Passing Yards per Attempt |
|---|---|---|---|---|---|---|---|---|
| TCA | 20 | 13 | 174 | 1 | 1 | 29 | 65.00% | 8.70 |
| Alamosa | 13 | 2 | 90 | 1 | 2 | — | 15.38% | 6.92 |
| W. Grothe | 20 | 13 | 174 | 1 | 1 | 29 | 65.00% | 8.70 |
Rushing
| Team / player | Rushing Attempts | Rushing Yards | Rushing Touchdowns | Longest Rush | Rushing Yards per Attempt |
|---|---|---|---|---|---|
| TCA | 42 | 240 | 6 | 35 | 5.71 |
| Alamosa | 23 | 132 | 1 | — | 5.74 |
| E. Long | 2 | 13 | — | 7 | 6.50 |
| E. Wilson | 6 | 36 | 1 | 12 | 6.00 |
| J. Musilli | 14 | 123 | 3 | 35 | 8.79 |
| K. Duncan | 6 | 38 | — | 12 | 6.33 |
| K. Matthews | 4 | 15 | 1 | 9 | 3.75 |
| M. Parker | 6 | 9 | 1 | 9 | 1.50 |
| W. Grothe | 4 | 6 | — | 13 | 1.50 |
Receiving
| Team / player | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Yards per Reception |
|---|---|---|---|---|---|
| TCA | 14 | 187 | 2 | 29 | 13.36 |
| Alamosa | 2 | 90 | 1 | — | 45.00 |
| A. Young | 3 | 22 | 1 | 11 | 7.33 |
| B. Franck | 3 | 38 | — | 20 | 12.67 |
| C. Maddox | 2 | 23 | — | 13 | 11.50 |
| E. Faughnan | 2 | 31 | — | 17 | 15.50 |
| G. Moore | 3 | 60 | — | 29 | 20.00 |
| W. Warnock | 1 | 13 | 1 | 13 | 13.00 |
Ball Security
| Team / player | Fumbles | Fumbles Lost |
|---|---|---|
| Alamosa | 2 | 2 |
Defense
| Team / player | Solo Tackles | Assisted Tackles | Total Tackles | Tackles for Loss | Sacks | Defensive Interceptions | Interception Return Yards | Forced Fumbles | Fumble Recoveries | Passes Defended |
|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 32 | 19 | 51 | 10 | 2 | 2 | 33 | 2 | 2 | 5 |
| A. Young | 6 | 1 | 7 | — | — | — | — | 1 | — | — |
| B. Bussiere | 1 | — | — | — | — | — | — | — | — | — |
| B. Franck | 2 | 2 | 4 | — | — | 2 | 33 | — | — | 1 |
| B. Landess | 1 | 1 | 2 | 1 | — | — | — | — | — | — |
| B. Musilli | 2 | — | — | — | — | — | — | — | 1 | — |
| C. Harding | — | 1 | — | — | — | — | — | — | — | — |
| C. Maddox | 1 | — | — | — | — | — | — | — | — | — |
| D. Stecklein | — | 1 | — | 0.5 | 0.5 | — | — | — | — | — |
| E. Faughnan | 3 | — | — | 1 | — | — | — | — | — | — |
| E. Long | — | — | — | — | — | — | — | — | — | 1 |
| E. Wilson | 2 | — | — | — | — | — | — | — | — | — |
| I. Sanchez | — | 1 | — | — | — | — | — | — | — | — |
| J. Dazey | 2 | 2 | 4 | 2 | — | — | — | — | — | — |
| J. Musilli | 2 | — | — | 1 | — | — | — | — | — | — |
| K. Brovold | 1 | — | — | 1 | — | — | — | — | — | — |
| K. Duncan | 3 | 1 | 4 | 1 | — | — | — | — | 1 | — |
| K. Garrett | 1 | 1 | 2 | 1.5 | 1.5 | — | — | 1 | — | — |
| K. Matthews | — | 1 | — | — | — | — | — | — | — | — |
| L. Langley | 1 | — | — | — | — | — | — | — | — | 1 |
| L. Tomberlin | 1 | — | — | 1 | — | — | — | — | — | — |
| L. Wankowski | — | 1 | — | — | — | — | — | — | — | — |
| N. Thompson | — | 1 | — | — | — | — | — | — | — | 1 |
| R. Dutton | — | 1 | — | — | — | — | — | — | — | — |
| R. Gowler | — | 1 | — | — | — | — | — | — | — | — |
| S. Newman | — | 1 | — | — | — | — | — | — | — | — |
| S. Schipfer | 1 | 1 | 2 | — | — | — | — | — | — | 1 |
| W. Kell | 2 | 1 | 3 | — | — | — | — | — | — | — |
Returns
| Team / player | Kick Returns | Kick Return Yards | Punt Returns | Punt Return Yards |
|---|---|---|---|---|
| TCA | 2 | 44 | 2 | 21 |
| A. Young | 2 | 44 | — | — |
| B. Franck | — | — | 1 | 17 |
| C. Harding | — | — | 1 | 4 |
Kicking
| Team / player | PAT Made | PAT Attempted |
|---|---|---|
| TCA | 6 | 7 |
| Alamosa | 1 | 2 |
| W. Grothe | 6 | 7 |
Punting
| Team / player | Punts | Punt Yards | Longest Punt | Punt Average |
|---|---|---|---|---|
| TCA | 4 | 154 | 42 | 38.50 |
| W. Grothe | 4 | 154 | 42 | 38.50 |
Scoring
| Team / player | Points | Safeties |
|---|---|---|
| TCA | — | 1 |
| A. Young | 6 | — |
| E. Wilson | 6 | — |
| J. Musilli | 20 | 1 |
| K. Matthews | 6 | — |
| M. Parker | 6 | — |
| W. Grothe | 12 | — |
| W. Warnock | 6 | — |
Titans players only. We don't publish other schools' athletes — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Alamosa High School
805 Craft Drive, Alamosa, 81101 — directions ↗
121 miles from The Classical Academy — an overnight trip for most families
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.