vs
Boys Football · Varsity
TCA vs D'Evelyn
final
Result
Win 56–0
Box score
Passing
| Team / player | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Interceptions Thrown | Longest Completion | Completion Percentage | Passing Yards per Attempt |
|---|---|---|---|---|---|---|---|---|
| TCA | 12 | 9 | 115 | — | — | 30 | 75.00% | 9.58 |
| D'Evelyn | 11 | 5 | 9 | 0 | 0 | — | 45.45% | 0.82 |
| W. Grothe | 12 | 9 | 115 | — | — | 30 | 75.00% | 9.58 |
Rushing
| Team / player | Rushing Attempts | Rushing Yards | Rushing Touchdowns | Longest Rush | Rushing Yards per Attempt |
|---|---|---|---|---|---|
| TCA | 29 | 242 | 7 | 44 | 8.34 |
| D'Evelyn | 12 | 14 | 0 | — | 1.17 |
| A. Young | 1 | 6 | 1 | 6 | 6.00 |
| E. Long | 1 | 12 | 1 | 12 | 12.00 |
| E. Wilson | 3 | 35 | 1 | 20 | 11.67 |
| J. Musilli | 7 | 84 | 2 | 44 | 12.00 |
| K. Duncan | 7 | 19 | 1 | 6 | 2.71 |
| K. Matthews | 5 | 63 | 1 | 28 | 12.60 |
| W. Grothe | 5 | 23 | — | 7 | 4.60 |
Receiving
| Team / player | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Yards per Reception |
|---|---|---|---|---|---|
| TCA | 9 | 115 | — | 33 | 12.78 |
| D'Evelyn | 3 | 5 | 0 | — | 1.67 |
| A. Young | 2 | 13 | — | 10 | 6.50 |
| B. Musilli | 1 | 30 | — | 30 | 30.00 |
| E. Long | 1 | 6 | — | 6 | 6.00 |
| G. Moore | 2 | 41 | — | 33 | 20.50 |
| J. Musilli | 1 | 6 | — | 6 | 6.00 |
| W. Warnock | 2 | 19 | — | 13 | 9.50 |
Defense
| Team / player | Solo Tackles | Assisted Tackles | Total Tackles | Tackles for Loss | Defensive Interceptions | Fumble Recoveries | Passes Defended |
|---|---|---|---|---|---|---|---|
| TCA | 22 | 19 | 41 | 4 | — | 1 | 2 |
| D'Evelyn | — | — | — | — | 0 | — | — |
| B. Franck | 1 | — | — | — | — | — | 1 |
| B. Musilli | 3 | 3 | 6 | — | — | — | — |
| D. Stecklein | — | 1 | — | — | — | — | — |
| D. Stilson | 2 | 1 | 3 | 1 | — | — | — |
| E. Faughnan | 1 | — | — | 1 | — | — | — |
| E. Long | — | 1 | — | — | — | — | — |
| E. Miranda | — | 2 | — | — | — | — | — |
| G. Moore | 2 | 1 | 3 | — | — | — | — |
| J. Dazey | 2 | — | — | 2 | — | — | — |
| K. Brovold | — | 1 | — | — | — | — | — |
| K. Duncan | 4 | 3 | 7 | — | — | — | — |
| K. Garrett | 1 | — | — | — | — | — | — |
| K. Matthews | — | 1 | — | — | — | — | — |
| L. Langley | 1 | — | — | — | — | — | 1 |
| L. Tomberlin | 2 | — | — | — | — | 1 | — |
| N. Wittleder | 1 | 1 | 2 | — | — | — | — |
| R. Dutton | — | 1 | — | — | — | — | — |
| S. Rothe | 1 | — | — | — | — | — | — |
| S. Schipfer | — | 1 | — | — | — | — | — |
| W. Chandler | — | 1 | — | — | — | — | — |
| W. Kell | 1 | 1 | 2 | — | — | — | — |
Returns
| Team / player | Punt Returns | Punt Return Yards | Punt Return Touchdowns |
|---|---|---|---|
| TCA | 2 | 63 | 1 |
| B. Franck | 1 | 43 | 1 |
| C. Harding | 1 | 20 | — |
Kicking
| Team / player | PAT Made | PAT Attempted | Field Goals Made | Field Goals Attempted |
|---|---|---|---|---|
| TCA | 8 | 8 | — | — |
| D'Evelyn | 0 | 0 | 0 | 0 |
| W. Grothe | 8 | 8 | — | — |
Scoring
| Titans | Points |
|---|---|
| A. Young | 6 |
| B. Franck | 6 |
| E. Long | 6 |
| E. Wilson | 6 |
| J. Musilli | 12 |
| K. Duncan | 6 |
| K. Matthews | 6 |
| W. Grothe | 8 |
Titans players only. We don't publish other schools' athletes — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
The Classical Academy North Campus North Stadium
975 Stout Road, Colorado Springs, 80921 — directions ↗
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.