at
Boys Football · Varsity
TCA vs Forge Christian
final
Result
Win 35–21
Box score
Scoring by period
| Team / player | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| TCA | 6 | 6 | 16 | 7 |
| Forge Christian | 7 | 7 | 0 | 7 |
Passing
| Team / player | Passing Attempts | Passing Completions | Passing Yards | Passing Touchdowns | Longest Completion | Completion Percentage | Passing Yards per Attempt |
|---|---|---|---|---|---|---|---|
| TCA | 23 | 16 | 134 | 1 | 19 | 69.57% | 5.83 |
| W. Grothe | 23 | 16 | 134 | 1 | 19 | 69.57% | 5.83 |
Rushing
| Team / player | Rushing Attempts | Rushing Yards | Rushing Touchdowns | Longest Rush | Rushing Yards per Attempt |
|---|---|---|---|---|---|
| TCA | 23 | 167 | 1 | 40 | 7.26 |
| E. Wilson | 4 | 45 | 1 | 31 | 11.25 |
| G. Moore | 1 | 3 | — | 3 | 3.00 |
| K. Matthews | 13 | 93 | — | 40 | 7.15 |
| W. Grothe | 5 | 26 | — | 10 | 5.20 |
Receiving
| Team / player | Receptions | Receiving Yards | Receiving Touchdowns | Longest Reception | Yards per Reception |
|---|---|---|---|---|---|
| TCA | 17 | 134 | 1 | 21 | 7.88 |
| A. Young | 1 | 1 | — | 1 | 1.00 |
| B. Franck | 2 | 10 | — | 6 | 5.00 |
| B. Musilli | 2 | 8 | — | 7 | 4.00 |
| E. Faughnan | 2 | 40 | 1 | 21 | 20.00 |
| G. Moore | 6 | 43 | — | 11 | 7.17 |
| K. Matthews | 2 | 20 | — | 15 | 10.00 |
| N. Thorne | 1 | 9 | — | 9 | 9.00 |
| W. Kell | 1 | 3 | — | 3 | 3.00 |
Defense
| Team / player | Solo Tackles | Assisted Tackles | Total Tackles | Tackles for Loss | Sacks | Defensive Interceptions | Interception Return Yards | Forced Fumbles | Fumble Recoveries | Fumble Return Touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|
| TCA | 31 | 35 | 66 | 2 | 1 | 1 | 0 | 2 | 2 | 2 |
| A. Young | 4 | 9 | 13 | — | — | — | — | — | — | — |
| B. Franck | 3 | 4 | 7 | — | — | 1 | 0 | — | 1 | 1 |
| B. Lamb | — | 1 | — | — | — | — | — | — | — | — |
| B. Linscombe | — | 1 | — | — | — | — | — | — | — | — |
| B. Musilli | 5 | 1 | 6 | 1 | 1 | — | — | 1 | 1 | 1 |
| C. Maddox | 3 | 2 | 5 | — | — | — | — | — | — | — |
| E. Faughnan | 2 | 2 | 4 | — | — | — | — | — | — | — |
| E. Long | — | 1 | — | — | — | — | — | — | — | — |
| E. Wilson | 1 | 1 | 2 | — | — | — | — | — | — | — |
| K. Duncan | 2 | 1 | 3 | — | — | — | — | — | — | — |
| K. Matthews | — | 1 | — | — | — | — | — | — | — | — |
| L. Langley | 3 | 2 | 5 | — | — | — | — | — | — | — |
| L. Tomberlin | — | 1 | — | — | — | — | — | — | — | — |
| L. Wankowski | 1 | 1 | 2 | — | — | — | — | — | — | — |
| N. Thompson | 1 | — | — | — | — | — | — | — | — | — |
| N. Thorne | 3 | 6 | 9 | 1 | — | — | — | 1 | — | — |
| R. Dutton | 2 | 1 | 3 | — | — | — | — | — | — | — |
| W. Chandler | 1 | — | — | — | — | — | — | — | — | — |
Returns
| Team / player | Punt Returns | Punt Return Yards |
|---|---|---|
| TCA | 1 | 22 |
| B. Franck | 1 | 22 |
Kicking
| Team / player | PAT Made | PAT Attempted | Field Goals Made | Field Goals Attempted | Longest Field Goal |
|---|---|---|---|---|---|
| TCA | 1 | 1 | 2 | 2 | 32 |
| W. Grothe | 1 | 1 | 2 | 2 | 32 |
Punting
| Team / player | Punts | Punt Yards | Longest Punt | Punt Average |
|---|---|---|---|---|
| TCA | 3 | 125 | 50 | 41.67 |
| N. Thorne | 3 | 125 | 50 | 41.67 |
Scoring
| Team / player | Points | Conversion Points |
|---|---|---|
| TCA | — | 4 |
| B. Franck | 6 | — |
| B. Musilli | 6 | — |
| E. Faughnan | 6 | — |
| E. Wilson | 6 | — |
| G. Moore | 2 | 2 |
| W. Grothe | 15 | 2 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Forge Christian
58 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.