at
Girls Volleyball · Varsity
TCA vs Pueblo County
final
Result
Win 3–1
Box score
Match
| Team / player | Sets Played |
|---|---|
| TCA | 4 |
| Pueblo County | 4 |
| A. Delaney | 4 |
| A. Renn | 4 |
| B. Renn | 4 |
| C. Campos | 4 |
| C. Connelly | 4 |
| C. Gilbert | 4 |
| C. Somersalmi | 4 |
| E. Gustafson | 4 |
| S. Corr | 4 |
Attacking
| Team / player | Attack Attempts | Kills | Attack Errors | Hitting Percentage | Kill Percentage | Kills per Set |
|---|---|---|---|---|---|---|
| TCA | 119 | 52 | 12 | 33.61% | 43.70% | 13.00 |
| Pueblo County | 103 | 30 | 20 | 9.71% | 29.13% | 7.50 |
| A. Delaney | 49 | 23 | 5 | 36.73% | 46.94% | 5.75 |
| A. Renn | 19 | 12 | 3 | 47.37% | 63.16% | 3.00 |
| B. Renn | 10 | 4 | 1 | 30.00% | 40.00% | 1.00 |
| C. Campos | 8 | 1 | 1 | 0.00% | 12.50% | 0.25 |
| C. Connelly | 15 | 8 | 2 | 40.00% | 53.33% | 2.00 |
| C. Somersalmi | 1 | — | 0 | — | — | — |
| E. Gustafson | 17 | 4 | 0 | 23.53% | 23.53% | 1.00 |
Setting
| Team / player | Assists | Ball Handling Attempts | Ball Handling Errors | Assists per Set |
|---|---|---|---|---|
| TCA | 52 | 141 | 5 | 13.00 |
| Pueblo County | 28 | 100 | 0 | 7.00 |
| A. Delaney | — | 1 | — | — |
| A. Renn | 2 | 5 | — | 0.50 |
| B. Renn | — | 1 | — | — |
| C. Campos | — | 2 | — | — |
| C. Gilbert | 23 | 47 | — | 5.75 |
| C. Somersalmi | 2 | 12 | 1 | 0.50 |
| E. Gustafson | 1 | 3 | — | 0.25 |
| S. Corr | 24 | 70 | 4 | 6.00 |
Serving
| Team / player | Service Attempts | Service Aces | Service Errors | Service Points | Ace Percentage | Serving Percentage | Aces per Set |
|---|---|---|---|---|---|---|---|
| TCA | 94 | 4 | 9 | — | 4.26% | 90.43% | 1.00 |
| Pueblo County | 58 | 8 | 7 | 23 | 13.79% | 87.93% | 2.00 |
| A. Delaney | 14 | — | 2 | — | — | 85.71% | — |
| A. Renn | 22 | 2 | 2 | — | 9.09% | 90.91% | 0.50 |
| C. Campos | 18 | 1 | 2 | — | 5.56% | 88.89% | 0.25 |
| C. Somersalmi | 14 | — | 3 | — | — | 78.57% | — |
| E. Gustafson | 15 | 1 | — | — | 6.67% | — | 0.25 |
| S. Corr | 11 | — | — | — | — | — | — |
Serve Receive
| Team / player | Serve Receptions | Reception Errors | Receptions per Set |
|---|---|---|---|
| TCA | 62 | 9 | 15.50 |
| Pueblo County | 63 | 3 | 15.75 |
| A. Delaney | 13 | 1 | 3.25 |
| A. Renn | — | 1 | — |
| C. Somersalmi | 28 | 3 | 7.00 |
| E. Gustafson | 21 | 4 | 5.25 |
Defense
| Team / player | Digs | Dig Errors | Solo Blocks | Block Assists | Block Errors | Total Blocks | Blocks per Set | Digs per Set |
|---|---|---|---|---|---|---|---|---|
| TCA | 51 | 10 | 5 | 4 | 4 | 9 | 2.25 | 12.75 |
| Pueblo County | 50 | 0 | 0 | 2 | 0 | 2 | 0.50 | 12.50 |
| A. Delaney | 4 | 1 | 1 | 1 | 1 | 2 | 0.50 | 1.00 |
| A. Renn | 1 | 2 | 3 | 2 | 1 | 5 | 1.25 | 0.25 |
| B. Renn | 3 | — | — | — | — | — | — | 0.75 |
| C. Campos | 4 | — | — | — | — | — | — | 1.00 |
| C. Connelly | — | — | 1 | 1 | 2 | 2 | 0.50 | — |
| C. Gilbert | 5 | — | — | — | — | — | — | 1.25 |
| C. Somersalmi | 11 | 4 | — | — | — | — | — | 2.75 |
| E. Gustafson | 14 | 1 | — | — | — | — | — | 3.50 |
| S. Corr | 9 | 2 | — | — | — | — | — | 2.25 |
Titans players only. We don't publish other schools' athletes — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Cheyenne Mountain High School
1200 Cresta Road, Colorado Springs, 80906 — directions ↗
15 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.