at
Girls Volleyball · Varsity · Postseason
TCA vs The Village
final
Result
Loss 1–3
Box score
Set scores
| Team / player | Set 1 | Set 2 | Set 3 | Set 4 |
|---|---|---|---|---|
| TCA | 14 | 25 | 23 | 18 |
| The Village | 25 | 22 | 25 | 25 |
Match
| Team / player | Sets Played |
|---|---|
| TCA | 4 |
| A. Delaney | 4 |
| A. Macha | 4 |
| A. Renn | 4 |
| B. Campbell | 4 |
| B. Renn | 4 |
| C. Campos | 4 |
| C. Connelly | 4 |
| S. Corr | 4 |
Attacking
| Team / player | Attack Attempts | Kills | Attack Errors | Hitting Percentage | Kill Percentage | Kills per Set |
|---|---|---|---|---|---|---|
| TCA | 84 | 38 | 7 | 36.90% | 45.24% | 9.50 |
| A. Delaney | 51 | 22 | 5 | 33.33% | 43.14% | 5.50 |
| A. Renn | 16 | 9 | 0 | 56.25% | 56.25% | 2.25 |
| B. Renn | 1 | 1 | 0 | 100.00% | 100.00% | 0.25 |
| C. Campos | 3 | 1 | 0 | 33.33% | 33.33% | 0.25 |
| C. Connelly | 13 | 5 | 2 | 23.08% | 38.46% | 1.25 |
Setting
| Team / player | Assists | Ball Handling Attempts | Assists per Set |
|---|---|---|---|
| TCA | 21 | 62 | 5.25 |
| A. Delaney | — | 2 | — |
| A. Macha | — | 7 | — |
| A. Renn | 1 | 3 | 0.25 |
| C. Campos | — | 3 | — |
| S. Corr | 20 | 47 | 5.00 |
Serving
| Team / player | Service Attempts | Service Aces | Service Errors | Ace Percentage | Serving Percentage | Aces per Set |
|---|---|---|---|---|---|---|
| TCA | 67 | 2 | 10 | 2.99% | 85.07% | 0.50 |
| A. Delaney | 14 | — | 1 | — | 92.86% | — |
| A. Renn | 17 | 2 | 1 | 11.76% | 94.12% | 0.50 |
| B. Renn | 11 | — | 3 | — | 72.73% | — |
| C. Campos | 16 | — | 5 | — | 68.75% | — |
| S. Corr | 9 | — | — | — | — | — |
Serve Receive
| Team / player | Serve Receptions | Reception Errors | Receptions per Set |
|---|---|---|---|
| TCA | 63 | 11 | 15.75 |
| A. Delaney | 23 | 4 | 5.75 |
| A. Macha | 19 | 3 | 4.75 |
| B. Campbell | 21 | 2 | 5.25 |
| B. Renn | — | 2 | — |
Defense
| Team / player | Digs | Solo Blocks | Block Assists | Block Errors | Total Blocks | Blocks per Set | Digs per Set |
|---|---|---|---|---|---|---|---|
| TCA | 37 | 3 | 4 | 4 | 7 | 1.75 | 9.25 |
| A. Delaney | 4 | — | 1 | — | — | — | 1.00 |
| A. Macha | 11 | — | — | — | — | — | 2.75 |
| A. Renn | 1 | 2 | — | 1 | — | — | 0.25 |
| B. Campbell | 6 | — | — | — | — | — | 1.50 |
| B. Renn | 1 | 1 | 2 | 1 | 3 | 0.75 | 0.25 |
| C. Campos | 1 | — | — | 1 | — | — | 0.25 |
| C. Connelly | 1 | — | — | 1 | — | — | 0.25 |
| S. Corr | 12 | — | 1 | — | — | — | 3.00 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
The Classical Academy High School
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.