vsGirls Volleyball · Varsity · Postseason
TCA vs Aspen
final
Result
Win 3–1
Box score
Set scores
| Team / player | Set 1 | Set 2 | Set 3 | Set 4 |
|---|---|---|---|---|
| TCA | 25 | 25 | 20 | 25 |
| Aspen | 20 | 20 | 25 | 21 |
Match
| Titans | Sets Played |
|---|---|
| A. Delaney | 4 |
| A. Macha | 4 |
| A. Renn | 4 |
| B. Campbell | 4 |
| B. Renn | 4 |
| C. Campos | 4 |
| C. Connelly | 4 |
| C. Gilbert | 4 |
| C. Somersalmi | 4 |
| S. Corr | 4 |
Attacking
| Titans | Attack Attempts | Kills | Attack Errors | Hitting Percentage | Kill Percentage | Kills per Set |
|---|---|---|---|---|---|---|
| A. Delaney | 42 | 15 | 6 | 21.43% | 35.71% | 3.75 |
| A. Renn | 24 | 11 | 4 | 29.17% | 45.83% | 2.75 |
| B. Renn | 2 | 1 | 1 | 0.00% | 50.00% | 0.25 |
| C. Campos | 2 | — | 0 | — | — | — |
| C. Connelly | 14 | 7 | 1 | 42.86% | 50.00% | 1.75 |
| C. Somersalmi | 29 | 5 | 4 | 3.45% | 17.24% | 1.25 |
Setting
| Titans | Assists | Ball Handling Attempts | Ball Handling Errors | Assists per Set |
|---|---|---|---|---|
| A. Delaney | — | 2 | — | — |
| A. Macha | 1 | 10 | 1 | 0.25 |
| A. Renn | — | 1 | — | — |
| B. Renn | — | 1 | 1 | — |
| C. Connelly | — | 2 | — | — |
| C. Gilbert | 16 | 39 | 1 | 4.00 |
| C. Somersalmi | — | 1 | — | — |
| S. Corr | 20 | 52 | — | 5.00 |
Serving
| Titans | Service Attempts | Service Aces | Service Errors | Ace Percentage | Serving Percentage | Aces per Set |
|---|---|---|---|---|---|---|
| A. Delaney | 10 | 1 | 1 | 10.00% | 90.00% | 0.25 |
| A. Renn | 23 | 2 | 2 | 8.70% | 91.30% | 0.50 |
| B. Renn | 14 | 1 | 3 | 7.14% | 78.57% | 0.25 |
| C. Campos | 12 | 1 | — | 8.33% | — | 0.25 |
| C. Somersalmi | 19 | 1 | 3 | 5.26% | 84.21% | 0.25 |
| S. Corr | 13 | 1 | — | 7.69% | — | 0.25 |
Serve Receive
| Titans | Serve Receptions | Reception Errors | Receptions per Set |
|---|---|---|---|
| A. Delaney | 3 | 1 | 0.75 |
| A. Macha | 29 | 5 | 7.25 |
| B. Campbell | 11 | 3 | 2.75 |
| B. Renn | 1 | 1 | 0.25 |
| C. Campos | 1 | — | 0.25 |
| C. Somersalmi | 16 | 2 | 4.00 |
Defense
| Titans | Digs | Solo Blocks | Block Assists | Block Errors | Total Blocks | Blocks per Set | Digs per Set |
|---|---|---|---|---|---|---|---|
| A. Delaney | 7 | 1 | 2 | 1 | 3 | 0.75 | 1.75 |
| A. Macha | 12 | — | — | — | — | — | 3.00 |
| A. Renn | 2 | 1 | 2 | — | 3 | 0.75 | 0.50 |
| B. Campbell | 4 | — | — | — | — | — | 1.00 |
| B. Renn | 3 | — | 2 | 1 | — | — | 0.75 |
| C. Campos | 9 | — | 1 | — | — | — | 2.25 |
| C. Connelly | 2 | — | — | — | — | — | 0.50 |
| C. Gilbert | 9 | — | — | — | — | — | 2.25 |
| C. Somersalmi | 12 | — | — | — | — | — | 3.00 |
| S. Corr | 6 | 1 | — | — | — | — | 1.50 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
The Classical Academy
975 Stout Road, Colorado Springs, 80921 — directions ↗
0 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from venue record
Team records and history
Head-to-head history will appear here as the season's results come in.