at
Girls Volleyball · Varsity
TCA vs University
final
Result
Loss 0–3
Box score
Set scores
| Team / player | Set 1 | Set 2 | Set 3 |
|---|---|---|---|
| TCA | 9 | 20 | 21 |
| University | 25 | 25 | 25 |
Match
| Team / player | Sets Played |
|---|---|
| TCA | 3 |
| A. Delaney | 3 |
| A. Macha | 3 |
| A. Renn | 3 |
| B. Campbell | 3 |
| B. Renn | 3 |
| C. Campos | 3 |
| C. Connelly | 3 |
| C. Gilbert | 3 |
| C. Somersalmi | 3 |
| S. Corr | 3 |
Attacking
| Team / player | Attack Attempts | Kills | Attack Errors | Hitting Percentage | Kill Percentage | Kills per Set |
|---|---|---|---|---|---|---|
| TCA | 87 | 22 | 7 | 17.24% | 25.29% | 7.33 |
| A. Delaney | 38 | 11 | 1 | 26.32% | 28.95% | 3.67 |
| A. Renn | 12 | 6 | 2 | 33.33% | 50.00% | 2.00 |
| B. Renn | 9 | 1 | 2 | -11.11% | 11.11% | 0.33 |
| C. Connelly | 11 | 2 | 1 | 9.09% | 18.18% | 0.67 |
| C. Somersalmi | 17 | 2 | 1 | 5.88% | 11.76% | 0.67 |
Setting
| Team / player | Assists | Ball Handling Attempts | Ball Handling Errors | Assists per Set |
|---|---|---|---|---|
| TCA | 22 | 83 | 1 | 7.33 |
| A. Macha | — | 2 | — | — |
| A. Renn | — | 3 | — | — |
| B. Renn | — | 2 | — | — |
| C. Gilbert | 8 | 36 | — | 2.67 |
| C. Somersalmi | — | 2 | — | — |
| S. Corr | 14 | 38 | 1 | 4.67 |
Serving
| Team / player | Service Attempts | Service Aces | Service Errors | Ace Percentage | Serving Percentage | Aces per Set |
|---|---|---|---|---|---|---|
| TCA | 51 | 4 | 6 | 7.84% | 88.24% | 1.33 |
| A. Delaney | 6 | 1 | 1 | 16.67% | 83.33% | 0.33 |
| A. Renn | 8 | — | 1 | — | 87.50% | — |
| B. Renn | 7 | — | 2 | — | 71.43% | — |
| C. Campos | 13 | 1 | 2 | 7.69% | 84.62% | 0.33 |
| C. Somersalmi | 10 | 1 | — | 10.00% | — | 0.33 |
| S. Corr | 7 | 1 | — | 14.29% | — | 0.33 |
Serve Receive
| Team / player | Serve Receptions | Reception Errors | Receptions per Set |
|---|---|---|---|
| TCA | 57 | 8 | 19.00 |
| A. Delaney | 17 | 2 | 5.67 |
| A. Macha | 18 | 4 | 6.00 |
| B. Campbell | 6 | 1 | 2.00 |
| B. Renn | 1 | — | 0.33 |
| C. Somersalmi | 15 | 1 | 5.00 |
Defense
| Team / player | Digs | Block Assists | Block Errors | Digs per Set |
|---|---|---|---|---|
| TCA | 42 | 6 | 5 | 14.00 |
| A. Delaney | 2 | 2 | — | 0.67 |
| A. Macha | 9 | — | — | 3.00 |
| A. Renn | 2 | 2 | — | 0.67 |
| B. Campbell | 6 | — | — | 2.00 |
| B. Renn | — | — | 3 | — |
| C. Campos | 5 | 2 | — | 1.67 |
| C. Connelly | — | — | 2 | — |
| C. Gilbert | 5 | — | — | 1.67 |
| C. Somersalmi | 10 | — | — | 3.33 |
| S. Corr | 3 | — | — | 1.00 |
TCA team and player statistics only. Opponent statistics are not published — see our privacy policy.
Game-day detailsVenue, directions and map
Getting there
Denver Coliseum
6525 18th Street, Greeley, 80634 — directions ↗
96 miles from The Classical Academy
View larger map ↗ · Map data © OpenStreetMap contributors · coordinates from CHSAA
Team records and history
Head-to-head history will appear here as the season's results come in.